Skip to content
1971 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | | SPORTSMAN SEDANS |
|---|
| 1st | 1314 | Joe Trudeau | 1500 | | Bob Gada |
| 2nd | 1248 | Jerry Glaude | 1485 | | Mike Daignault |
| 3rd | 1080 | Jiggs Beetham | 1128 | | Ron Cote |
| 4th | 1035 | Angie Cerase | 1125 | | Larry Gada |
| 5th | 1008 | Don Bunnell | 1011 | | Bill Sweet |
| 6th | 990 | Walt Dombrowski | 978 | | Bob Blanchette |
| 7th | 972 | Dick Watson | 936 | | Jerry Lillquist |
| 8th | ?? | ?? | ?? | | ?? |
| 9th | ?? | ?? | ?? | | ?? |
| 10th | ?? | ?? | ?? | | ?? |
1971 OWNER POINT STANDINGS
| RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SPORTSMAN SEDANS |
|---|
| 1st | 1314 | 11 | Charles Smith | 1500 | 36 | Lawrence Gada |
| 2nd | 1242 | 21 | Norm Kies | 1464 | 76 | Mike Daignault |
| 3rd | 1203 | 716 | Fred Beaber | 1278 | 50 | Lawrence Gada |
| 4th | 1080 | 18 | Phyllis Beetham | 1116 | 90 | Paul Brycki |
| 5th | 1068 | 110 | Roger Bonville | 978 | 78 | Gary Barrie |
| 6th | 1035 | L&M | Stan Miezejeski | 978 | 81 | Bob Horn |
| 7th | 1008 | 318 | Gil Bunnell | 936 | ?? | Debbie Sipuleski |
| 8th | ?? | | ?? | ?? | | ?? |
| 9th | ?? | | ?? | ?? | | ?? |
| 10th | ?? | | ?? | ?? | | ?? |
1971 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | SPORTSMAN SEDANS |
|---|
| 6 | Bob Potter | 10 | Mike Daignault |
| 5 | Don Bunnell | 3 | Bill Sweet |
| 4 | Jerry Glaude | | Ron Cote |
| 2 | Dick Caso | 2 | Nelson Robideau |
| Mike Beebe | 1 | Pete Gada |
| 1 | Ed Barton | | Bob Gada |
| Dick Watson | | Dick Ceravolo |
| Glynn Shafer | | Larry Crandell |
| Jiggs Beetham | | Warren Sipuleski |
| Dick Dunn | | Larry Gada |
| Don Steiner | | Bob Blanchette |
| Jerry Dostie | | Jerry Lillquist |
| Seabury Tripler | | |
| Bugsy Stevens | | |
| 0 | Joe Trudeau | | |
7ads6x98y