
SPEEDBOWL TRUCKS
| YEAR | CAR # | DRIVER | CAR OWNER |
| 2009 | 84 | Allen Coates | Scott Gregory |
| 2010 | 90 | Allen Coates | Scott Gregory |
| 2011 | touring series only | ||
| 2012 | touring series only | ||
| 2013 | touring series only | ||
| 2014 | touring series only | ||
| 2015 | touring series only | ||
| 2016 | 2 | Duane Noll | Duane Noll |
| 2017 | 2 | Duane Noll | Duane Noll |
| 2018 | 2 | Duane Noll | Duane Noll |
| 2019 | track closed | ||
| 2020 | 11 | Ken Cassidy Jr | Rob Rushford |
| 2021 | 11 | Ken Cassidy Jr | Rob Rushford |
| 2022 | 78 | Emma Monahan | Diego Monahan |
| 2023 | 31 | Brody Monahan | Shawn Monahan |
| 2024 | 84 | Brad Strickland | Chris Strickland |
| 2025 | 29 | Jaysin Beal | Mike Jolly |
SEEKONK SPORT TRUCKS
| YEAR | CAR # | DRIVER | NOTES |
| 2020 | 08 | Richard Murray | Seekonk Speedway division raced at NLWS due to Covid-19 restrictions in MA during 2020 |
