1972 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SPORTSMAN SEDANS |
|---|---|---|---|---|
| 1st | 330 | Dick Dunn | 321 | Ron Cote |
| 2nd | 273 | George Allum | 320 | Bob Gada |
| 3rd | 270 | Mike Beebe | 320 | Jerry Lillquist |
| 4th | 270 | Bob Potter | 249 | Mike Daignault |
| 5th | 262 | Glynn Shafer | 235 | Rick Knapp |
| 6th | 261 | Don Bunnell | 222 | Dick LaFlesh |
| 7th | 249 | Angelo Cerase | 173 | Matt Jones |
| 8th | 232 | Dick Caso | 172 | Bill Sweet |
| 9th | 216 | Blain Belz | 171 | Bill Grainger |
| 10th | 193 | Charlie Savage | 163 | Nelson Robideau |
| 11th | 185 | Jerry Dostie | 161 | Ken Gregory |
| 12th | 184 | Gene Naumec | 161 | Mike Buscetto |
| 13th | 180 | Joe Trudeau | 160 | Bill Brzezinski |
| 14th | 163 | Pete Brockett | 160 | Larry Gada |
| 15th | 157 | Don Kibbe | 159 | Pete Gada |
1972 OWNER POINT STANDINGS
| RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SPORTSMAN SEDANS |
|---|---|---|---|---|---|---|
| 1st | 330 | 3 | Peg Gaudreau | 320 | 77 | Sipuleski |
| 2nd | 273 | 87 | Robert Cummings & Morris Deslauniers | 319 | 90 | Paul Brycki |
| 3rd | 270 | 9 | Henry Milum | 290 | 36 | Lawrence Gada |
| 4th | 262 | 6 | Norman Kelley | 261 | 76 | Earl Passmore |
| 5th | 261 | 318 | Gil Bunnell | 235 | 16 | Rick Knapp |
| 6th | 249 | L&M | Stan Miezejeski | 222 | 52 | Walt Avery |
| 7th | 226 | 86 | Dick Caso | 178 | 50 | Lawrence Gada |
| 8th | 216 | Q | Blain Belz & Sullivan | 176 | 27 | Ed Reed |
| 9th | 199 | 27 | Dick Duff | 171 | 43 | Billie & Larry Striplen |
| 10th | 196 | 11 | Gene Smith | 163 | 7 | Nelson Robideau |
1972 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | SPORTSMAN SEDANS |
|---|---|---|---|
| 4 | Dick Caso | 5 | Ron Cote |
| 3 | Dick Dunn | 4 | Dick LaFlesh |
| Glynn Shafer | 3 | Jerry Lillquist | |
| Angie Cerase | 2 | Bob ‘Hobo’ Mott | |
| Jerry Dostie | Ken Gregory | ||
| 2 | Joe Trudeau | Pete Gada | |
| Don Bunnell | Marshall White | ||
| Billy Scrivener | 1 | Mike Buscetto | |
| 1 | Ed Flemke | Mike Daignault | |
| Mike Beebe | Bob Gada | ||
| Jerry Glaude | Bill Grainger | ||
| Dick Watson | Matt Jones | ||
| George Allum | Don Fowler | ||
| Nelson Robideau | |||
| Larry Gada |
