

Series Names:
New England Mini Modified Association (1980-1999), Southern New England Modifieds (2000-2004), New England Pro-4 Modifieds (2005-2017) and Pro4 Modifieds (2018-present)
Rank | Driver | 1980s | 1990s | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | Total |
1 | Rob Richardi Jr | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | 2 | 2 | – | 3 | 9 |
2 | Brett Meservey | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 3 | 1 | – | 7 |
3 | Norm Wrenn Jr | 0 | 0 | – | – | – | – | – | – | – | 1 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | 6 |
4 | George Savary | 2 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Kurt Vigeant | 0 | 0 | – | – | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Randy Cabral | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | 3 | |
Robin Berghman | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | – | – | – | – | 3 | |
Sam Stern | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Tim Proctor | 0 | 0 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
10 | Andy Major | 0 | 0 | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 | ||||||
Cody Rose | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
Dave Richardi | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | |
George Sherman | 0 | 0 | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Richard Savary | 0 | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ted Christopher | 1 | 0 | 1 | – | – | – | – | 2 | |||||||||||||||||
16 | Carl Eriksson | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Corey Cleary | 0 | 0 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Berghman | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Dick Houlihan | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Doug Merservey | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Jason Heroux | 0 | 0 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeff Zuidema | 0 | 0 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jerry Perantoni | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Doucette | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Lemay | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Keith Rocco | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Kevin Iannarelli | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Les Rose Jr | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Michael Lajoie | 0 | 0 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Norm Wrenn III | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Paul Gariepy | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ron St. Ives | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 29, 2021