Pro-4 Modified Career Wins
Series Names:
New England Mini Modified Association (1980-1990), Southern New England Modifieds (1997-2004), New England Pro-4 Modifieds (2005-2017) and Pro-4 Modifieds (2018-present)
Rank | Driver | 80 | 81 | 82 | 86 | 88 | 89 | 90 | 97 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | Total |
1 | Rob Richardi Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | 2 | 2 | – | 3 | – | 9 |
2 | Brett Meservey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 3 | 1 | – | 1 | 8 |
3 | Norm Wrenn Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 6 |
4 | George Savary | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Kurt Vigeant | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Randy Cabral | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – | 3 | |
Robin Berghman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | – | – | – | – | – | 3 | |
Sam Stern | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Tim Proctor | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
10 | Andy Major | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 2 | |
Cody Rose | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
Dave Richardi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 | |
George Sherman | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Richard Savary | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ted Christopher | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 2 | |
16 | Carl Eriksson | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Corey Cleary | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Berghman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Dick Houlihan | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Doug Merservey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Jason Heroux | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeff Zuidema | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jerry Perantoni | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Doucette | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Lemay | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Keith Rocco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Kevin Iannarelli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Les Rose Jr | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Michael Lajoie | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Norm Wrenn III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Paul Gariepy | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ron St. Ives | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on November 19, 2023