SPEEDBOWL BANQUET AWARDS
Saturday December 2, 1978
Thompson Raceway Clubhouse – Thompson, CT
| AWARD | MODIFIEDS | # | GRAND AMERICANS | # | STREET STOCKS | # |
|---|---|---|---|---|---|---|
| TRACK CHAMPION | George Hewitt | 19 | (tie) Don Fowler | 43 | Ed Reed | 27 |
| (tie) Dick LaFlesh | 9ct | |||||
| OWNER CHAMPION | George Brennan | 19 | Ed Reed | 27 | ||
| ROOKIE OF THE YEAR | Howie Nye | 38 | Ed Yindra | 26 | Scott Poirier | ?? |
| MOST IMPROVED DRIVER | Doug Weber | 6 | Wayne N. Smith | 5 | Harry Rice | 10 |
| MOST POPULAR DRIVER | George Hewitt | 19 | Bob Gada | 36 | Ed Reed | 27 |
| SPORTSMAN OF THE YEAR | Dick Ceravolo | 31 | Bob Gada | 36 | Ron Fox | 31 |
| HARD LUCK AWARD | Rodney Tulba | 26 | n/a | n/a |
SPEEDBOWL BANQUET PHOTOS

