SPEEDBOWL BANQUET AWARDS
Saturday January 10, 2009
Groton Inn & Suites – Groton, CT
| AWARD | SK MODIFIEDS | # | LATE MODELS | # | SPORTSMAN | # | MINI STOCKS | # | LEGEND CARS | # |
|---|
| TRACK CHAMPION | Dennis Gada | 3 | Bruce Thomas Jr | 35 | Al Stone III | 52 | Ken Cassidy Jr | 11 | Shaun Buffington | 23s |
| OWNER CHAMPION | Dennis Gada | 3 | Pete Aarsand | 35 | Al Stone III | 52 | Ken Cassidy Jr | 11 | Tom Buffington | 23s |
| ROOKIE OF THE YEAR | Rich Hammann | 43 | Joe Curioso III | 38 | Mark Cooper | 28 | Ray Christian III | 1 | Joey Cipriano | 8 |
| PIT CREW OF THE YEAR | Keith Rocco | 57 | Bruce Thomas Jr | 35 | Ed Lamb Jr | 21 | Ken Cassidy Jr | 11 | Jason Palmer | 17 |
| SPORTSMAN OF THE YEAR | Rob Janovic Jr | 51 | Jeff Smth | 15 | Joe Nogeic | 00 | Ben Bargnesi | 34 | Michael Gervais Jr | 31 |
| MOST IMPROVED DRIVER | Tyler Chadwick | 27 | Vin Esposito | 11 | Walt Hovey Jr | 16 | Randy Churchill Jr | 05 | Adam Gada | 27 |
| MOST POPULAR DRIVER | Keith Rocco | 57 | Bruce Thomas Jr | 35 | Walt Hovey Jr | 16 | Ken Cassidy Jr | 11 | Ryan Morgan | 3 |
| RACE DIRECTOR’S AWARD | Jay Miller – #09 SK Modified |
| SID’S VAULT AWARDS | Dennis Gada – 1st driver to earn 7 Track Championships |
| Ken Cassidy Jr – 1st driver to win 4 consecutive Finale events |
| Ronnie Oldham Jr – 1st driver to win 2 Sportsman features on same day |
| FAST TRACK AWARDS | Jeff & Jen Pearl |
| | Tom Fox & 2008 tech staff |
REGIONAL AWARDS
| NASCAR Whelen All-American Series Connecticut State Champion | Keith Rocco – #57 SK Modified |
WILD N’ WACKY WEDNESDAY BANQUET AWARDS
| AWARD | LEGEND CARS | # | SUPER X-CARS | # | X-CARS | # |
|---|
| TRACK CHAMPION | Jason Palmer | 17 | George Correira | 22x | Brad Voglesong | 87 |
| ROOKIE OF THE YEAR | Mike Alcaro | 81 | Alex Canestrari | 39 | Chris Garside | 83 |
| AWARD | X-MODIFIEDS | # | W.O.W. SUPER X-CARS | # | W.O.W. X-CARS | # |
|---|
| TRACK CHAMPION | Bill Gertsch Jr | 86 | Kathy Civardi | 64 | Kathy Civardi | 6 |
| ROOKIE OF THE YEAR | Rick Williams | 59 | n/a | | n/a | |