
1995 WEEKLY DIVISION WINNERS
DATE | LAPS | SK MODIFIEDS | LAPS | LATE MODELS | LAPS | STRICTLY STOCKS | LAPS | MINI STOCKS | EVENT NOTES |
04-29 | RAIN | 50 | Mark St. Hiliare | 30 | Mike Caprio | 30 | Dan Darnstaedt | BLAST OFF ’95 | |
05-06 | 35 | Todd Ceravolo | 25 | Larry Cote | 20 | Bud Kuehne | 20 | Jeff Karns | |
05-13 | 35 | Jimmy Broderick | 25 | Tom Fox | 20 | Ed Reed Jr A | 20 | Jeff Karns | |
05-20 | 35 | Mark LaJeunesse | 25 | Phil Rondeau | 20 | RAIN B | 20 | Dan Darnstaedt | |
05-27 | 35 | Bert Marvin | 25 | Mark St. Hiliare | 20 | Ernie LaRose 2 | 20 | Jeff Karns C | |
20 | Eric Webster | ||||||||
06-03 | RAIN | RAIN | RAIN | RAIN | |||||
06-10 | 35 | Jerry Pearl | 25 | John Brouwer Jr | 20 | Rob Lozyniak | 20 | Dan Darnstaedt | |
06-17 | 35 | Jimmy Broderick | 25 | Phil Rondeau | 20 | Bud Kuehne | 20 | Dan Darnstaedt | |
06-24 | 35 | Mark LaJeunesse | 25 | Matt Kobyluck | 50 | Ken Cassidy D | off | ||
07-01 | 50 | Ted Christopher | 50 | Larry Cote | 50 | Charles Bailey III | 25 | Rob Oloski | |
07-02 (sun) | off | off | 25 | Mike Caprio | off | Top 15 in points only | |||
25 | Joe Cambino | non-point leaders | |||||||
07-08 | 50 | Ricky Young | 50 | Kevin Debbis | 30 | Ed Reed Jr | 50 | Jeff Karns | MID SEASON CHAMPIONSHIP |
07-15 | 35 | Todd Ceravolo | 25 | Tom Fox | 20 | Ed Reed Jr | 20 | Mike Fernald | |
07-20 (thu) | 35 | Jimmy Broderick | 25 | Phil Rondeau | 20 | Ernie LaRose | 20 | Dan Darnstaedt | double points |
07-22 | 95 | John Anderson 1 | 25 | Phil Rondeau | 20 | Bud Kuehne | 20 | Dan Darnstaedt | |
07-29 | 35 | Scott Spaulding | 25 | Larry Cote | 20 | Mike Caprio | 20 | Brandon Plemons | |
08-05 | RAIN | RAIN | RAIN | RAIN | |||||
08-10 (thu) | 35 | Mark LaJeunesse | 25 | Phil Rondeau | 20 | Charles Bailey III | 20 | Dan Darnstaedt | |
08-12 | 35 | Dave Gada | 25 | Phil Rondeau | 20 | Joe Cambino | 20 | Mike Fernald | |
08-17 (thu) | 35 | Bert Marvin | 25 | Larry Cote | 20 | Bob Lozyniak | 20 | Dan Darnstaedt | |
08-19 | 35 | Jeff Pearl | 25 | John Brouwer Jr | 20 | Ed Reed Jr | 20 | Dan Darnstaedt | |
08-26 | 35 | Jerry Pearl | 25 | Tom Fox | 20 | Ernie Larose | 20 | Al Royce | |
09-02 | 40 | Jerry Pearl | 25 | Tom Fox | 20 | Mike Caprio | 20 | Rob Oloski | |
09-09 | 35 | Michael Gada | 25 | Matt Kobyluck | 20 | Ed Reed Jr E | 20 | Jeff Diegielewski | |
09-16 | 35 | Todd Ceravolo | 50 | Phil Rondeau | 20 | Charles Bailey III | 20 | Dan Darnstaedt | |
09-23 | 35 | Jimmy Broderick R | 50 | Tom Fox R | 20 | Joe Cambino | 20 | Mike Fernald | |
09-30 | 35 | Eric Berndt | 25 | Phil Rondeau | 20 | Louis Bellisle III | 20 | Rob Oloski | |
10-08 (sun) | 100 | Jerry Pearl | 100 | Phil Rondeau | 50 | Ed Reed Jr | 50 | Dan Darnstaedt | SHORELINE 300 |
1995 SUNDAY STOCKER WINNERS
DATE | LAPS | PURE STOCKS | LAPS | 4-CYL ENDUROS | LAPS | W.O.W. 8-CYL ENDUROS | LAPS | W.O.W. 4-CYL ENDUROS |
?? | 50 | ?? | 50 | ?? | 10 | ?? | 10 | ?? |
?? | 50 | ?? | 50 | ?? | 10 | ?? | 10 | ?? |
07-02 | 50 | John Anzalone | 50 | Philip Lespinasse | 10 | Kim Gero | 10 | Marcella Lozyniak |
08-27 | 50 | ?? | 50 | ?? | 10 | ?? | 10 | ?? |
09-09 (sat) | off | 50 | Russ Buracchi | off |
1995 TOURING SERIES WINNERS
DATE | SERIES | LAPS | WINNER | EVENT NAME |
07-20 | Southern New England Legend Car Tour | 20 | Jags Palmer | Thursday Night Thunder |
09-02 | Southern New England Legend Car Tour | 20 | Jon Manafort | Bud Championship Series event |
08-26 | NEMA Midgets | 25 | Bobby Seymour | Bud Championship Series event |
08-26 | ATQMA Midgets | 25 | Mike Tidaback |
1995 SPECIAL EVENT WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
04-30 | Pro Stocks | 40 | Jim McCallum | Blast Off |
09-16 | Pro Stocks | 50 | CURFEW | Bud Championship Series event |
1995 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | WINNER | CAR OWNER | EVENT NAME |
08-12 | Heroes of the Bowl | 20 | Dick Watson | Johnny Cambino’s #7 | Nostalgia Weekend |
07-02 | Powder Puff Derby 8-cyl | 10 | Kim Gero | Johnny Cambino’s #7 | Strictly Stock Spectacular |
07-02 | Powder Puff Derby 4-cyl | 10 | Marcella (Ermark) Lozyniak | Strictly Stock Spectacular |
1995 DEMOLITION DERBY WINNERS
DATE | EVENT | WINNER | EVENT NAME |
05-28 | 8-Cylinder Demo Derby | ?? | Memorial Day Madness |
07-02 | 8-Cylinder Demo Derby | ?? | Strictly Stock Spectacular |
07-30 | 8-Cylinder Demo Derby | ?? | Sunday Enduro |
08-27 | 8-Cylinder Demo Derby | ?? | Sunday Enduro |