1974 WEEKLY DIVISION WINNERS
| DATE | LAPS | MODIFIEDS | LAPS | SPORTSMAN SEDANS | EVENT NOTES |
|---|---|---|---|---|---|
| 03-31 (sun) | RAIN | RAIN | |||
| 04-07 (sun) | 40 | Don Bunnell O | 20 | Rick Elnicki | non points |
| 04-14 (sun) | 40 | Billy Scrivener O | 20 | Ron Cote | EASTER SUNDAY/non points |
| 04-21 (sun) | 40 | Dick Watson O | 20 | Ron Cote | non points |
| 04-28 (sun) | 40 | Art Moran O | 20 | Ron Cote | non points |
| 05-05 (sun) | 100 | Ollie Silva O | off | HOTT WHEELS 100/non points | |
| 05-11 | 30 | Don Bunnell | 20 | Bill Sweet | |
| 05-18 | 30 | Dick Dunn | 20 | Dick LaFlesh | |
| 05-25 | 30 | Joe Trudeau | 20 | Bill Sweet | |
| 06-01 | 30 | Dick Dunn | 20 | Ron Cote | |
| 06-08 | 30 | Joe Trudeau | 20 | Rick Elnicki | |
| 06-15 | 30 | Lou Herman | 20 | Paul Coutu | |
| 06-22 | 30 | Don Bunnell | 20 | Ron Cote | |
| 06-26 (wed) | RAIN | RAIN | |||
| 06-29 | 30 | Art Moran | 20 | Bill Sweet | |
| 07-06 | 30 | Glynn Shafer | 20 | Ron Cote | |
| 07-13 | 30 | John Marosz | 20 | Wayne ‘Mysterious’ Smith | |
| 07-20 | 30 | Don Bunnell | 20 | Jim Tierney | |
| 07-27 | 30 | Don Bunnell | RAIN | ||
| 07-31 (wed) | 100 | Gene Bergin O 1 | off | SCHAEFER 100/non points | |
| 30 | Don Bunnell | ||||
| 08-03 | 30 | Dick Watson | 20 | Ron Cote 2 | |
| 20 | Ron Cote | ||||
| 08-10 | 30 | Glynn Shafer | 20 | Don Fowler | |
| 08-17 | RAIN | RAIN | |||
| 08-24 | 30 | Don Bunnell | 20 | Paul Coutu | |
| 08-28 (wed) | RAIN | off | |||
| 08-31 | RAIN | RAIN | |||
| 09-07 | 30 | Mark LaJeunesse | 20 | Mike Daignault | |
| 09-14 | 100 | Jim Landry O 3 | 20 | Roger Charbonneau | SOUTHERN NEW ENGLAND 100/non points |
| 30 | Bob Potter | ||||
| 09-21 | RAIN | RAIN |
1 rescheduled from 6-26 (rain)
2 rescheduled from 7-27 (rain)
3 rescheduled from 8-28 (rain)
O Open Competition event
1974 EXHIBITION EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 08-24 | Powder Puff Derby | 10 | Doris Blaise A | weekly Saturday event |
| Diana Glaude A |
A declared co-winners after photo finish last lap
