1962 Feature Winners
1962 WEEKLY DIVISION WINNERS
DATE | LAPS | MODIFIEDS | LAPS | BOMBERS | EVENT NOTES |
04-15 (sun) | RAIN | RAIN | |||
04-22 (sun) | 25 | Dick Beauregard | 15 | Lou Caso | EASTER SUNDAY |
04-29 (sun) | 25 | Dick Beauregard | 15 | Ed Moody | |
05-05 | 25 | Hank Stevens | 15 | Ed Gladue | |
05-12 | 25 | Dick Beauregard | 15 | Lou Caso | |
05-19 | 25 | Hank Stevens | 15 | Ed Moody | |
05-26 | 25 | Hank Stevens | 15 | Ed Gladue | |
05-29 (tue) | 50 | Dick Beauregard | 25 | Ed Gladue | MEMORIAL DAY SPECIAL |
06-02 | 22 | Ted Stack | 15 | Ed Gladue | Mod featured shortened (red flag) |
06-09 | 25 | Dick Beauregard | 15 | Lou Caso | |
06-16 | 22 | Don Collins | 15 | Ed Moody | Mod featured shortened (red flag) |
06-23 | 25 | George Pendergast | 15 | Lou Caso | |
06-30 | 25 | Dick Beauregard | 15 | Ed Moody | Dan Fleenor Hell Drivers Thrill Show |
07-04 (wed) | 50 | Dick Beauregard | 15 | Ed Moody | Mod feature – Mad Cap event |
07-07 | 25 | Dick Beauregard | 15 | Billy Scrivener | |
07-11 (wed) | 25 | Dick Beauregard | 15 | Ed Gladue | |
07-14 | 25 | Dick Beauregard | 15 | Ed Gladue | |
07-21 | RAIN | RAIN | |||
07-28 | 35 | Ted Stack | 15 | Ed Gladue | |
08-04 | 25 | Charlie Webster | 15 | Ed Moody | |
08-11 | 50 | Dick Beauregard | 25 | Ed Moody | |
08-17 (fri) | off | RAIN | |||
08-18 | 25 | Hank Stevens | 15 | Ed Moody | |
08-24 (fri) | off | 15 | Dave Hill 1 | ||
08-25 | 25 | Charlie Webster | 15 | Ed Moody | |
09-01 | 75 | Dick Beauregard | 25 | Ed Moody | |
09-03 (mon) | off | 15 | Billy Scrivener | LABOR DAY SPECIAL | |
09-08 | 35 | Dick Beauregard R | 15 | Ed Moody | |
09-15 | 25 | George Pendergast | 15 | Bob Savard | |
09-22 | 25 | Ray Moran | 15 | Bob Taylor | |
09-30 (sun) | 25 | Dick Beauregard | 35 | Bobby Santos | CT STATE BOMBER CHAMPIONSHIP |
10-07 (sun) | RAIN | RAIN | |||
10-14 (sun) | 75 | Ted Stack O 2 | 15 | Lou Caso 2 | CT STATE MODIFIED CHAMPIONSHIP |
1 rescheduled from 8-17 (rain)
2 rescheduled from 10-7 (rain)
R Langhorne National Open (Race of Champions) Qualifier
O Open Competition
1962 TOURING SERIES WINNERS
DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
07-14 | NEMA Midgets | 25 | Dick Brown | Saturday Tripleheader |
08-24 | NEMA Midgets | 25 | John Dudevoir 1 | Friday Midget Special |
09-03 | NEMA Midgets | 25 | Joe Csiki | Labor Day Special |
1 rescheduled from 8-17 (rain)