**CLICK WINNERS NAME TO WATCH RACE**
1985 WEEKLY DIVISION WINNERS
| DATE | LAPS | SK MODIFIED® | LAPS | SUPER STOCKS | EVENT NOTES |
| 04-28 (sun) | RAIN | 28 | Art Moran Jr | double points / SS 30 feature – rain shortened | |
| 05-04 | 35 | Charlie Savage | 20 | Rick Deslandes | |
| 05-11 | 35 | Bobby Gada | 20 | Art Moran Jr | |
| 05-18 | 35 | Bob Potter | 20 | C.J. Frye | |
| 05-25 | 85 | Rick Fuller 1 | 20 | Phil Rondeau | BLAST OFF ’85 |
| 35 | Rick Donnelly | ||||
| 06-01 | 35 | Rick Fuller | 20 | Mike Lovetere | |
| 06-08 | 35 | Rick Fuller | 20 | C.J. Frye | |
| 06-15 | 35 | Mark Lajeunesse | 20 | Art Moran Jr | |
| 06-19 (wed) | off | 20 | Phil Rondeau | ||
| 06-22 | 35 | Dale Holdridge | 20 | Jimmy Lloyd | |
| 06-29 | CURFEW | 20 | C.J. Frye | ||
| 07-06 | RAIN | RAIN | |||
| 07-13 | 100 | Ed Flemke Jr 2 | 30 | C.J. Frye 2 | WINSTON 100/double points |
| 07-20 | 35 | Rick Fuller 3 | 20 | Art Moran Jr | |
| 35 | Richie Gallup | ||||
| 07-27 | 35 | Rick Donnelly | 20 | Phil Rondeau | |
| 08-03 | 35 | Jerry Pearl | 20 | Art Moran Jr | |
| 08-10 | 50 | Rick Fuller | 25 | Dave Gada | MID SEASON CHAMPIONSHIP/double points |
| 08-17 | 35 | Dale Holdridge | 20 | Art Moran Jr | |
| 08-21 (wed) | off | 20 | Phil Rondeau | ||
| 08-24 | 35 | Larry Ross | 20 | C.J. Frye | |
| 08-31 | RAIN | RAIN | |||
| 09-07 | off | off | Stafford 200 weekend | ||
| 09-14 | 75 | Michael Gada | 30 | Dave Gada | double points / Race of Champions (Pocono) weekend |
| 09-22 (sun) | 100 | Dick Ceravolo | 30 | Art Moran Jr | FALL FINALE/double points |
1 rescheduled from 4-28 (rain)
2 rescheduled from 7-6 (rain)
3 rescheduled from 6-29 (curfew)
1985 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
| 06-19 (wed) | NASCAR Gatorade Circle of Champions | 100 | Rick Donnelly | MJ Sullivan 100 |
| 08-21 (wed) | NASCAR Gatorade Circle of Champions | 100 | Ray Miller | Busch 100 |
| 07-27 | NEMA Midgets | 25 | Nick Fornoro Jr | Winston Racing Series Event |
1985 SPECIAL EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
| 09-07 | 8-cylinder Enduro | ?? | Mike Calder | Enduro Spectacular Z |
| 10-27 (sun) | 8-cylinder Enduro | ?? | ?? 4 | Sunday Spectacular |
4 rescheduled from 10-13 (rain)
Z 1st Enduro ever in Connecticut – drew 268 cars and over 8,000 people
1985 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
| 06-19 (wed) | NASCAR MODIFIED | 15.674 | Leo Cleary | MJ Sullivan 100 |
| 08-21 (wed) | NASCAR MODIFIED | 15.269 | Bugsy Stevens | Busch 100 |
1985 DEMO DERBY WINNERS
| DATE | EVENT | WINNER | EVENT NAME |
| 05-26 (sun) | 8-cylinder Demo Derby | ?? | Sunday Spectacular event |
| 06-30 (sun) | 8-cylinder Demo Derby | ?? | Sunday Spectacular event |
| 07-28 (sun) | 8-cylinder Demo Derby | ?? | Sunday Spectacular event |
| 10-27 (sun) | 8-cylinder Demo Derby | ?? 4 | Sunday Spectacular event |
4 rescheduled from 10-13 (rain)
Track record times in BOLD RED
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
