Our site speedbowlhistory.com contains statistics gathered via research of Tom DiMaggio and the Vault Productions team. All results are verified by official track documents and/or press releases, souvenir programs, trade papers, newspapers or other media reports… and to a lesser extent, film or video footage. Click here for more details on our research.
Below are the last 30 feature winners we are still looking to verify from the following divisions:
- (2) Pure Stock
- (3) Legend Car
- (11) 8 cylinder Enduro
- (5) 4 cylinder Enduro
- (11) Women on Wheels/Powder Puff Derby
Below is a list of the specific dates for those events. If you have information that can helps us verify the winner of these event (or if the event was cancelled due to rain, etc), please contact us immediately. We will update our Almanac & Record Book accordingly for any newly verified result.
| DATE | EVENT | DIVISION | LAPS | WINNER |
| June 25, 1978 | Demo Derby N.E. Championship | Powder Puff Derby | 10 | ?? |
| October 27, 1985 | Enduro Spectacular | 8-cylinder Enduro | 100 | ?? |
| September 12, 1987 | Enduro Spectacular | 8-cylinder Enduro | 100 | ?? |
| November 19, 1989 | Enduro Spectacular | 8-cylinder Enduro | 150 | ?? |
| August 12, 1990 | Sunday Enduros | 8-cylinder Enduro | 150 | ?? |
| December 8, 1991 | Sunday Stocker Series | 8-cylinder Women on Wheels | 25 | ?? |
| 4-cylinder Women on Wheels | 25 | ?? | ||
| December 6, 1992 | Sunday Stocker Series | 8-cylinder Women on Wheels | 25 | ?? |
| Sunday Stocker Series | 4-cylinder Women on Wheels | 25 | ?? | |
| April 10, 1994 | Sunday Enduros | 8-cylinder Enduro | 200 | ?? |
| July 10, 1994 | Sunday Enduros | 8-cylinder Enduro | 200 | ?? |
| October 16, 1994 | Sunday Enduros | 8-cylinder Enduro | 200 | ?? |
| 8-cylinder Women on Wheels | 12 | ?? | ||
| 4-cylinder Women on Wheels | 12 | ?? | ||
| July 30, 1995 | Sunday Enduros | Pure Stock | 50 | ?? |
| 4-cylinder Enduro | 50 | ?? | ||
| August 27, 1995 | Sunday Enduros | Pure Stock | 50 | ?? |
| 4-cylinder Enduro | 50 | ?? | ||
| August 1, 1996 | Thursday Night Thunder | 8-cylinder Enduro | 50 | ?? |
| Thursday Night Thunder | Legend Car | 25 | ?? | |
| August 8, 1996 | Thursday Night Thunder | 8-cylinder Women on Wheels | 20 | ?? |
| August 22, 1996 | Thursday Night Thunder | Legend Car | 25 | ?? |
| August 21, 1997 | Thursday Night Thunder | 4-cylinder Enduro | 50 | ?? |
| 8-cylinder Women on Wheels | 10 | ?? | ||
| August 2, 1998 | Sunday Spectacular | Legend Car | 25 | ?? |
| September 3, 2000 | Sunday Spectacular Series | 8-cylinder Enduro | 50 | ?? |
| 4-cylinder Enduro | 50 | ?? | ||
| September 20, 2000 | Sunday Spectacular Series | 8-cylinder Enduro | 50 | ?? |
| 4-cylinder Enduro | 50 | ?? | ||
| 2004 | Wild N’ Wacky Wednesday | 8-cylinder Women on Wheels | ?? | ?? |
| 2004 | Wild N’ Wacky Wednesday | 8-cylinder Women on Wheels | ?? | ?? |
| October 23, 2010 | Smacktoberfest | 8-cylinder Enduro | 100 | ?? |
We are also looking to verify the Pole Award Winners who set fast time at the events below:
| DATE | DIVISION | DRIVER | TIME | DISTANCE | EVENT NAME |
| September 20, 1951 | Late Model | ?? | ?? | 1 lap | New Car 100 |
| June 21, 1952 | AAA Midget | ?? | ?? | 1 lap | AAA Midget 50 |
| August 18, 1971 | Modified | ?? | ?? | 1 lap | Mad Cap 150 |
