SPEEDBOWL BANQUET AWARDS
Saturday January 12, 1991
Ocean Beach Park – New London, CT
| AWARD | CT MODIFIEDS | # | LATE MODELS | # | STRICTLY STOCKS | # |
|---|
| TRACK CHAMPION | David Gada | 27 | Jay Stuart | 66 | David Blain | 51 |
| OWNER CHAMPION | David Gada | 27 | Jay Stuart | 66 | Marion Blain | 51 |
| ROOKIE OF THE YEAR | Dennis Gada | 36 | George Dorothy | 42 | Mike Holdridge | 82 |
| SPORTSMAN OF THE YEAR | Mark Lajeuesse | 33 | Larry Cote | 77 | Russ Lajoie | 70 |
| MOST IMPROVED DRIVER | Jimmy Broderick | 3 | Kevin Debbis | 58 | Bob Bruce | 5 |
| MOST POPULAR DRIVER | Ronnie Rocco | 13 | Bob Buck | 19x | Rosie Hall | 4x |
| BEST APPEARING CAR | Jimmy Broderick | 3 | Chuck Zentarski | 8 | Rodney Renshaw | 76 |
| KORTEWEG FAMILY AWARD | Shelly Shewokis – Champion Spark Plugs |
| SPECIAL APPRECIATION AWARD | John Hall – chief scorer |
RACE-A-RAMA AWARDS
| BEST APPEARING STREET STOCK | Russ Lajoie #22 Street Stock |