Time trials during a 2002 NASCAR Modified event
TRACK – OVERALL
Rank | Driver | Pole Awards | Division |
1 | Keith Rocco | 10 | (7) SK, (2) LM, (1) Modified |
2 | Al Stone III | 6 | Street Stock |
| Ted Christopher | 6 | (4) SK Modified, (2) Modified |
4 | Bruce Thomas Jr | 5 | Late Model |
| Jason Palmer | 5 | (3) Legend Car, (2) Late Model |
6 | Allen Coates | 4 | (2) Late Model, (2) Truck |
| Jay Stuart | 4 | Late Model |
| Jeff Pearl | 4 | SK Modified |
| Tony Hirschman Jr | 4 | Modified |
10 | Bob Potter | 3 | (2) Modified, (1) SK Modified |
| Chuck Hossfeld | 3 | Modified |
| Duane Noll | 3 | Truck |
| Larry Goss | 3 | Late Model |
| Ray Christian III | 3 | (2) Mini Stock, (1) Late Model |
| Rob Summers | 3 | (1) SK Modified, (2) Modified |
| Ron Silk | 3 | SK Modified |
| Anthony Flannery | 3 | (1) Legend Car, (2) Late Model |
18 | Bobby Seymour | 2 | NEMA Midget |
| Bugsy Stevens | 2 | Modified |
| Dennis Gada | 2 | SK Modified |
| Donny Lia | 2 | Modified |
| Doug Coby | 2 | SK Modified |
| Dylan Izzo | 2 | Legend Car |
| George Whitney | 2 | Legend Car |
| Gio Giarratana | 2 | Legend Car |
| Jimmy Broderick | 2 | SK Modified |
| Joe Godbout III | 2 | Mini Stock |
| Ken Cassidy Jr | 2 | Mini Stock |
| Maddie Harkin | 2 | Bandolero |
| Matt Kobyluck | 2 | NASCAR Busch North |
| Randy Cabral | 2 | Pro 4 Modified |
| Ronnie Oldham Jr | 2 | Street Stock |
| Wayne Coury Jr | 2 | Late Model |
SINGLE POINT DIVISION
Rank | Driver | Pole Awards | Division |
1 | Keith Rocco | 7 | SK Modified |
2 | Al Stone III | 6 | Street Stock |
3 | Bruce Thomas Jr | 5 | Late Model |
4 | Jay Stuart | 4 | Late Model |
| Jeff Pearl | 4 | SK Modified |
| Ted Christopher | 4 | SK Modified |
| Tony Hirschman Jr | 4 | Modified |
8 | Chuck Hossfeld | 3 | Modified |
| Duane Noll | 3 | Truck |
| Jason Palmer | 3 | Legend Car |
| Larry Goss | 3 | Late Model |
| Ron Silk | 3 | SK Modified |
13 | Allen Coates | 2 | Truck |
| Allen Coates | 2 | Late Model |
| Anthony Flannery | 2 | Late Model |
| Bob Potter | 2 | Modified |
| Bobby Seymour | 2 | NEMA Midget |
| Bugsy Stevens | 2 | Modified |
| Dennis Gada | 2 | SK Modified |
| Donny Lia | 2 | Modified |
| Doug Coby | 2 | SK Modified |
| Dylan Izzo | 2 | Legend Car |
| George Whitney | 2 | Legend Car |
| Gio Giarratana | 2 | Legend Car |
| Jason Palmer | 2 | Late Model |
| Jimmy Broderick | 2 | SK Modified |
| Joe Godbout III | 2 | Mini Stock |
| Keith Rocco | 2 | Late Model |
| Maddie Harkin | 2 | Bandolero |
| Matt Kobyluck | 2 | NASCAR Busch North |
| Randy Cabral | 2 | Pro 4 Modified |
| Ray Christian III | 2 | Mini Stock |
| Rob Summers | 2 | Modified |
| Ronnie Oldham Jr | 2 | Street Stock |
| Ted Christopher | 2 | Modified |
| Wayne Coury Jr | 2 | Late Model |
— CURRENT DIVISIONS —
SK MODIFIEDS
Rank | Driver | Pole Awards | Division Names |
1 | Keith Rocco | 7 | SK Modifieds |
2 | Jeff Pearl | 4 | SK Modifieds |
| Ted Christopher | 4 | CT Modifieds, SK Modifieds |
4 | Ron Silk | 3 | SK Modifieds |
5 | Dennis Gada | 2 | SK Modifieds |
| Doug Coby | 2 | SK Modifieds |
| Jimmy Broderick | 2 | CT Modifieds, SK Modifieds |
| Rob Summers | 2 | SK Modifieds |
9 | Bob Potter | 1 | CT Modifieds |
| Chris Pasteryak | 1 | SK Modifieds |
| Don Fowler | 1 | SK Modifieds |
| Jimmy Blewett | 1 | SK Modifieds |
| Kenny Horton | 1 | SK Modifieds |
| Kyle James | 1 | SK Modifieds |
| Rob Janovic Jr | 1 | SK Modifieds |
| Ron Yuhas Jr | 1 | SK Modifieds |
| Ronnie Williams | 1 | SK Modifieds |
| Todd Ceravolo | 1 | SK Modifieds |
| Todd Owen | 1 | SK Modifieds |
| Tucker Reynolds Jr | 1 | SK Modifieds |
LATE MODELS
Rank | Driver | Pole Awards | Division Names |
1 | Bruce Thomas Jr | 5 | Late Models |
2 | Jay Stuart | 4 | Late Models, American Challenge |
3 | Larry Goss | 3 | Late Models |
4 | Allen Coates | 2 | Late Models |
| Anthony Flannery | 2 | Late Models |
| Jason Palmer | 2 | Late Models |
| Keith Rocco | 2 | Late Models |
| Wayne Coury Jr | 2 | Late Models |
7 | Carl Eriksson | 1 | Late Models |
| Dennis Botticello | 1 | Late Models |
| Dillon Moltz | 1 | Late Models |
| Dylan Cabral | 1 | Late Models |
| Ernie Bertrand | 1 | Late Models |
| Ernie LaRose | 1 | Late Models |
| Jason Fowler | 1 | Late Models |
| Jason Larivee | 1 | Late Models |
| Kevin Debbis | 1 | Late Models |
| Michael Benevides | 1 | Late Models |
| Ray Christian III | 1 | Late Models |
| Ryan Morgan | 1 | Late Models |
SK LIGHTS
Rank | Driver | Pole Awards | Division Names |
1 | Cam McDermott | 1 | SK Lights |
| Corey Barry | 1 | SK Lights |
| Randy Churchill Jr | 1 | SK Lights |
| Victoria Bergenty | 1 | SK Lights |
| Wayne Burroughs Jr | 1 | SK Lights |
STREET STOCKS
Rank | Driver | Pole Awards | Division Names |
1 | Al Stone III | 6 | Sportsman, Street Stocks |
2 | Ronnie Oldham Jr | 2 | Sportsman, Street Stocks |
3 | Alby Ovitt | 1 | 375 Sportsman Series |
| Bo Norman | 1 | Limited Sportsman |
| Charles Bailey III | 1 | Strictly Stocks |
| Moose Douton | 1 | Strictly Stocks |
| Corey Hutchings | 1 | Street Stocks |
| Dwayne Dorr | 1 | Sportsman |
| Ed Puleo | 1 | Street Stocks |
| Jason Chicolas | 1 | Sportsman |
| Joe Curioso III | 1 | Sportsman |
| Joe Machnik | 1 | Limited Sportsman |
| Jordan Hadley | 1 | Sportsman |
| Ryan Waterman | 1 | Street Stocks |
| Sean Curtis | 1 | Sportsman |
| Shawn Gaedeke | 1 | Sportsman |
MINI STOCKS
Rank | Driver | Pole Awards | Division Names |
1 | Joe Godbout III | 2 | Mini Stocks |
| Ken Cassidy Jr | 2 | Mini Stocks |
| Ray Christian III | 2 | Mini Stocks |
4 | Andrew Krzeminski | 1 | Mini Stocks |
| Charles Canfield | 1 | Mini Stocks |
| Chris Williams | 1 | Mini Stocks |
| Garrett Denton | 1 | Mini Stocks |
| Glenn Colvin | 1 | Mini Stocks |
| Jacob Perry | 1 | Mini Stocks |
| Jeff Miller | 1 | Mini Stocks |
| Sean Caron | 1 | Mini Stocks |
TRUCKS
Rank | Driver | Pole Awards | Division Names |
1 | Duane Noll | 3 | Speedbowl Trucks |
2 | Allen Coates | 2 | ABCDL Trucks |
3 | Howard Payne | 1 | ABCDL Trucks |
LEGEND CARS
Rank | Driver | Pole Awards | Division Names |
1 | Jason Palmer | 3 | Legend Cars |
2 | Dylan Izzo | 2 | Legend Cars |
| George Whitney | 2 | Legend Cars |
| Gio Giarratana | 2 | Legend Cars |
5 | Alex McCollum | 1 | Legend Cars |
| Anthony Flannery | 1 | Legend Cars |
| Connor Holderback | 1 | Legend Cars |
| Corey Williams | 1 | Legend Cars |
| Danny McNamara | 1 | Legend Cars |
| Jags Palmer | 1 | Legend Cars |
| John O’Sullivan III | 1 | Legend Cars |
| Scott Limkemann | 1 | Legend Cars |
SUPER X-CARS
Rank | Driver | Pole Awards | Division Names |
1 | Ray Reed | 1 | Super X-Cars |
X-CARS
Rank | Driver | Pole Awards | Division Names |
1 | Dave Gargaro Jr | 1 | X-Cars |
BANDOLEROS
Rank | Driver | Pole Awards | Division Names |
1 | Maddie Harkin | 2 | Bandoleros |
2 | Taylor Martin | 1 | Bandoleros |
| Ari Jencik | 1 | Bandoleros |
— TOURING SERIES —
NASCAR MODIFIEDS
Rank | Driver | Pole Awards | Division Names |
1 | Bob Potter | 2 | Modified |
2 | Red Foote | 1 | Sportsman |
| Johnny Sandberg | 1 | Sportsman |
| Ollie Silva | 1 | Modified |
| Jim Landry | 1 | Modified |
| Stan Gregor | 1 | Modified |
| Tom Bolles | 1 | Modified |
NASCAR LATE MODELS
Rank | Driver | Pole Awards | Division Names |
1 | Matt Kobyluck | 2 | Busch North Series |
2 | Dale Shaw | 1 | Busch North Series |
| Dennis Demers | 1 | Busch North Series |
| Dick McCabe | 1 | NASCAR North Molson Tour |
| Martin Truex Jr | 1 | Busch North Series |
| Mike Johnson | 1 | Busch North Series |
| Sean Caisse | 1 | Busch East Series |
MODIFIED RACING SERIES
Rank | Driver | Pole Awards | Division Names |
1 | Keith Rocco | 1 | Valenti Modified Racing Series |
MIDGETS
Rank | Driver | Pole Awards | Division Names |
1 | Bobby Seymour | 2 | NEMA Midgets |
2 | Joey Payne | 1 | NEMA Midgets |
PRO-4 MODIFIEDS
Rank | Driver | Pole Awards | Division Names |
1 | Randy Cabral | 2 | Pro 4 Modifieds |
PRO STOCKS
Rank | Driver | Pole Awards | Division Names |
1 | Cory Casagrande | 1 | Granite Stock Pro Stock Series |
PRO TRUCKS
Rank | Driver | Pole Awards | Division Names |
1 | Seth Crocker | 1 | PRO Trucks |
| Doug Averill | 1 | PRO Trucks |
| Steve Prescott | 1 | PRO Trucks |
PAGE UPDATED on November 20, 2023