Super X-Car Career Wins

Rank | Driver | ’00s | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’20 | ’21 | ’22 | Total |
1 | John Yagmin | 20 | 3 | 3 | – | 1 | – | – | – | 1 | – | – | – | – | 28 |
2 | Jon Porter | 8 | – | 2 | 3 | 6 | 5 | – | – | – | – | – | – | – | 24 |
3 | Dave Yardley III | – | – | – | – | 4 | 3 | 4 | 2 | 1 | 4 | – | 2 | 3 | 23 |
4 | Ray Reed | – | – | – | – | 1 | 4 | 4 | 8 | 1 | 1 | – | – | – | 19 |
5 | Michael Maskell II | 8 | – | 3 | 3 | 2 | – | – | – | – | – | – | – | – | 16 |
6 | Ed Ryan Jr | – | – | – | – | – | – | – | – | – | 4 | 3 | 8 | – | 15 |
7 | Greg Moran | 14 | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
8 | Dan Butler | – | – | – | 8 | 2 | 2 | – | – | – | – | – | – | – | 12 |
Rob Corey | 10 | 2 | – | – | – | – | – | – | – | – | – | – | – | 12 | |
10 | Frank Alessio | 2 | 2 | 5 | – | 1 | – | – | – | – | – | – | – | – | 10 |
Keith Scalia | – | – | – | – | – | – | – | 6 | 4 | – | – | – | – | 10 | |
12 | Charles Beal | 6 | 3 | – | – | – | – | – | – | – | – | – | – | – | 9 |
13 | Marc Shafer | – | – | – | – | – | – | 2 | 1 | 1 | 4 | – | – | – | 8 |
14 | Al Potter | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | 7 |
Chris Avery | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Eric Donch | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
17 | Duke Place | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Kevin Moon | – | – | – | 1 | 1 | 2 | 2 | – | – | – | – | – | – | 6 | |
19 | Bill Reiman | – | – | – | – | 1 | – | 1 | 1 | – | – | 1 | 1 | – | 5 |
Devin Tate | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 5 | |
Dominic Abbatiello | – | – | – | – | – | – | – | – | – | – | 4 | 1 | – | 5 | |
Ed Ryan | – | – | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | 5 | |
Ken Downing III | 1 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | 5 | |
24 | Bill Rheaume | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 |
Brandon Williams | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Michael Richards Jr | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
27 | Brian Norman | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
Don Berge | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | 3 | |
George Correia | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Mark Clewell | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Mark Cooper | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Mike Caprio Jr | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Sean Skinner | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 3 | |
Shane Peele | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | 3 | |
Steve Barrett | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
36 | Aaron Plemons | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
Darren Havenec | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Frank Police | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Jim Boyle | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | 2 | |
Jim Consalvo | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
John Brouwer Jr | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Matt Carlson | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 | |
Peter Martin | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 | |
Steve Axton | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Steve LaRose | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Taylor-Marie Moran | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Will Slivinski | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
48 | Al Cormier | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Alex Canesteri | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ben Castro | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Bill Porter | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Bo Norman | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dan Moon | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Ed Reed Jr | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Eric Finkbein Jr | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Gary Avery | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Gary Avery Jr | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
George May | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Greg Moran Jr | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jason Larivee Jr | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
John Cafazzo | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Harvey | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joseph Campbell | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Justin Cook | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ken Cassidy | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Boisvert | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Lewis | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Peter Pollard | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Rich Staskowski | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
RJ Cunningham | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Scott Rainey | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Shawn Gaedeke | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Toby Leonard | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Todd Taylor | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022