
| DRIVER | SEASONS | CHAMPIONSHIP SPAN | DIVISION NAME |
|---|---|---|---|
| Shawn Monahan | 18* | 2001 Sportsman | 2020 Sportsman |
| Dick Beauregard | 10 | 1952 Modified | 1962 Modified |
| Pete Zaikarite Jr | 10* | 2011 X-Car | 2022 X-Car |
| Timmy Jordan | 9* | 2010 Late Model | 2020 SK Modified |
| Corey Hutchings | 9 | 2004 Late Model | 2013 Street Stock |
| Wayne “Mysterious” Smith | 8 | 1969 Daredevil | 1977 Grand American |
| Bob Gada | 8 | 1971 Sportsman Sedan | 1979 Grand American |
| Anthony Flannery | 8 | 2010 Legend Car | 2018 Late Model |
| Charlie Webster | 7 | 1959 Non-Ford | 1966 Modified |
| Newt Palm | 7 | 1960 Bomber | 1967 Modified |
| Walt Dombrowski | 7 | 1963 Bomber | 1970 Modified |
| Ed Reed Jr | 7 | 1997 Late Model | 2004 SK Modified |
| Allen Coates | 7 | 2002 Late Model | 2009 Truck |
| Brandon Plemons | 7 | 2002 Mini Stock | 2009 Street Stock |
| Don Collins | 6 | 1963 Modified | 1969 Modified |
| Keith Rocco | 6 | 2004 Sportsman | 2010 SK Modified |
| Bruce Thomas Jr | 6 | 2001 Mini Stock | 2007 Late Model |
| Jason Palmer | 6 | 2009 Legend Car | 2015 Late Model |
| Dana DiMatteo | 6 | 2011 Legend Car | 2017 SK Light |
| Al Stone III | 6* | 2016 Sportsman | 2023 Street Stock |
*2019 not included since the track remained closed for the entire season
PAGE UPDATED on November 20, 2025
