Truck Series Career Wins

also includes:
American Race Trucks (1997-2002), All-Star Race Trucks (2003-2008), New England Truck Series (2011-2016)
Seekonk Sport Trucks (2016, 2020) and Exit Reality Truck Series (2017-present)
Rank | Driver | 1990s | 2000s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Total |
1 | Allen Coates | – | 8 | 10 | – | – | – | 2 | – | – | 1 | – | 1 | 1 | – | 23 |
2 | Duane Noll | – | – | – | – | 1 | 2 | – | – | 3 | 3 | 6 | – | – | – | 15 |
3 | Kevin Debbis | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
4 | Chris Correll | 3 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
5 | Ken Cassidy Jr | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | 8 |
6 | Corey Coates | – | – | 1 | 2 | 1 | 1 | 1 | – | – | 1 | – | – | – | – | 7 |
7 | Andy Lindeman | – | 2 | – | 1 | – | – | – | – | 1 | 2 | – | – | – | – | 6 |
Scott Gregory | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
9 | Howard Payne | 3 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 5 |
Jim Boyle | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | – | 5 | |
Tyler Chapman | – | – | – | – | – | – | – | – | 1 | – | – | 1 | 1 | 2 | 5 | |
12 | Bill Leonard | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Ed Ryan Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | |
Pete Yetman | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
15 | Andrew Morin | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | 3 |
Jay King | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Josh Stringer | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 1 | – | 3 | |
Ken Woodward Jr | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Kyle Traynor | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Leo Adams | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Lindsey Rutka | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ryan Possoco | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
23 | Bert Ouellette | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | 2 |
Brandon Plemons | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | |
Chris Turbush | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 | |
Emma Monahan | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
Keith Rocco | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Kyle Gero | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
Roger Turbush | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
Todd Taylor | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 2 | |
31 | Andrew Pellegrini | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Barry Shaw Jr | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Bert Ouellette | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Bill Gros | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chris Hammond | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chris Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Corey Hutchings | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Craig Holderback | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Danny Anderson | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Devin DeShaies | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Doug Blowers Jr | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Frank Dumicich Jr | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Jerry Giordano Jr | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Jonathon Avery | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Josh Galvin | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Luke Tussing | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Lowrey | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Michael Duarte | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Mike Cavallaro | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Randy Burr | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Rich Fortunato | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Richard Murray | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Rob Murphy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Scott Riggleman | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Seth Duvall | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Shawn Monahan | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Shawn Parker | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Steve Bednarczyk II | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Vin Esposito | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Walt Wosko | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022