Skip to content
1989 FINAL POINT STANDINGS
| RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
|---|
| 1st | 1340 | Bob Potter | 2035 | Phil Rondeau | 1225 | Allan Wohlstrom |
| 2nd | 1220 | Dave Gada | 1505 | Jay Stuart | 1085 | Richard Chandler |
| 3rd | 1190 | Lloyd Agor | 1400 | Ron Hoyle | 1065 | Ken Cassidy |
| 4th | 1065 | Don Bunnell | 1268 | Tom Fox | 1045 | Tom Williams |
| 5th | 1030 | Larry Ross | 960 | John Steiner | 1040 | John Williams Jr |
| 6th | 1000 | George “Moose” Hewitt | 960 | Larry Cote | 1010 | Glenn Boss |
| 7th | 970 | Harry Rice | 885 | John Brouwer Jr | 995 | David Blain |
| 8th | 910 | Glenn Sullivan | 815 | Jerry Young | 980 | Tom Gaudreau |
| 9th | 885 | Jimmy Broderick | 770 | George Brayton Jr | 820 | Larry Barnett |
| 10th | 865 | Ted Christopher | 705 | Ron Cote | 790 | John Kozicki Jr |
| 11th | 815 | George Greco Jr | 690 | Rob Janovic Jr | 790 | Andrew Skinner |
| 12th | 720 | Michael Gada | 605 | Mike Lovetere | 770 | Greg Moran |
| 13th | 690 | Mark Lajeunesse | 560 | Tom Butler | 705 | Wayne Hebert |
| 14th | 685 | Rick Donnelly | 560 | Danny Field | 625 | Jim Gookins |
| 15th | 645 | Dale Holdridge | 533 | Gary Hartson | 540 | Dan Green |
1989 OWNER POINT STANDINGS
| RANK | PTS | CAR # | CT MODIFIEDS | PTS | CAR # | LATE MODELS | PTS | CAR # | STRICTLY STOCKS |
|---|
| 1st | ?? | ?? | Todd & Rick Ceravolo | ?? | ?? | ?? | ?? | ?? | ?? |
| 2nd | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1989 DIVISION WIN TOTALS
| WINS | CT MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS |
|---|
| 3 | Dave Gada | 14 | Phil Rondeau | 6 | Allan Wohlstrom |
| 2 | Bob Potter | 6 | Jay Stuart | 3 | Tom Gaudreau |
| Ted Christopher | 1 | Todd Dean | 2 | Ken Cassidy |
| Rick Donnelly | | Tom Fox | | Bruce Adams |
| Jeff Barry | | Chuck Zentarski | | Larry Barnett |
| 1 | Ronnie Rocco | | | | Bob Bruce |
| Don Bunnell | | | 1 | Butch Fosdick |
| Larry Lanphear | | | | Robert Williams |
| Charlie Savage | | | | Tom Williams |
| John Anderson | | | | John Williams Jr |
| Ricky Young | | | | Allen Coates |
| Dave Koehler | | | | Jim Gookins |
| Lloyd Agor | | | | John Kozicki Jr |
| Richie Gallup | | | | Greg Moran |
| | | | | Bud Kuehne |
| | | | | Glenn Boss |
7ads6x98y