Non-Ford Career Wins
3-time Non-Ford Champion and Career Wins leader Charlie Webster

Division Names:
Claiming Cars (1951-52) and Non-Fords (1953-1961)
Rank | Driver | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | Total |
1 | Charlie Webster | 1 | 2 | – | – | 1 | 7 | 1 | 11 | 11 | 6 | 1 | 41 |
2 | Ted Stack | – | – | – | 1 | – | 2 | 6 | 5 | 5 | 14 | 5 | 38 |
3 | Lou Tetreault | – | 2 | 6 | 7 | 13 | 2 | – | – | – | – | – | 30 |
4 | Darwin “Bud” Matter | 2 | 9 | 15 | – | – | – | – | – | – | – | – | 26 |
5 | Tom Van Epps | – | – | 9 | 12 | – | – | – | – | – | – | – | 21 |
6 | Dick Beauregard | – | – | – | – | – | – | 5 | 9 | 2 | 4 | – | 20 |
7 | Ted Dean | – | 3 | 3 | – | 9 | 1 | 3 | – | – | – | – | 19 |
8 | Arnie Harris | – | 1 | – | 1 | 3 | 2 | 4 | 1 | – | – | 2 | 14 |
9 | Benny Derosier | – | – | – | – | – | – | 6 | 1 | 4 | – | – | 11 |
10 | Irwin Fox | – | – | – | 5 | – | – | 3 | – | – | – | – | 8 |
Johnny Sandberg | – | 8 | – | – | – | – | – | – | – | – | – | 8 | |
12 | Don Collins | – | – | – | – | – | – | – | – | – | 6 | – | 6 |
Ed McAvoy | 3 | 3 | – | – | – | – | – | – | – | – | – | 6 | |
Hank Stevens | – | – | – | – | 1 | – | – | 4 | – | 1 | – | 6 | |
Tom Sutcliffe | – | – | – | – | – | – | – | – | 5 | 1 | – | 6 | |
16 | Rene Charland | – | – | – | – | – | – | – | – | 5 | – | – | 5 |
17 | “Squeaky” Rogers | – | – | – | – | 1 | 1 | 2 | – | – | – | – | 4 |
Bob Cahoon | – | – | 1 | 3 | – | – | – | – | – | – | – | 4 | |
Charlie Schreiber | – | – | 1 | 3 | – | – | – | – | – | – | – | 4 | |
Harold “Curly” LeMay | – | 4 | – | – | – | – | – | – | – | – | – | 4 | |
Jim Tourgee | 4 | 0 | – | – | – | – | – | – | – | – | – | 4 | |
Ray Legary | – | 1 | 2 | – | – | 1 | – | – | – | – | – | 4 | |
Ray Moran | – | – | – | – | – | – | – | 2 | – | 2 | – | 4 | |
24 | Charlie Eccleston | 2 | – | 1 | – | – | – | – | – | – | – | – | 3 |
John Chiangi | – | – | – | 3 | – | – | – | – | – | – | – | 3 | |
Tex Pearce | – | 3 | – | – | – | – | – | – | – | – | – | 3 | |
27 | Bill Greco | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
Bill Hardrick | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Bob Barberi | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Bob Foster | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Bob Tyson | – | – | 2 | – | – | – | – | – | – | – | – | 2 | |
Butch Caswell | – | 1 | – | 1 | – | – | – | – | – | – | – | 2 | |
Dick Dixon | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Frank Chapman | – | – | 2 | – | – | – | – | – | – | – | – | 2 | |
Johnny Savage | 1 | – | 1 | – | – | – | – | – | – | – | – | 2 | |
Melvin “Red” Foote | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
Moe Gherzi | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
38 | Bill Malecto | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
Bob Karns | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Bob McCormick | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Danny Gallulo | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Dee Kelly | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Dick Dombrowski | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Dom DeLaura | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Bachand | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Ed Priest | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
George LaChapelle | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Jack Connell | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Jack Hill | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Jack Stansell | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Joe McNulty | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Joe Rosenfeld | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Leo Cleary | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Lou Beebe | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Banning | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Mike Dooley | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Ralph Banning | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Ray Delisle | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Ray Griffin | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Sam “Spade” Mazzella | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Stu Eidell | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Tony Mordino | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Winslow Woodmansee | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on November 20, 2023