1959 FINAL POINT STANDINGS
| RANK | PTS | SPORTSMAN | PTS | NON-FORDS | PTS | BOMBERS |
| 1st | ?? | Bill Slater | ?? | Charlie Webster | ?? | Newt Palm |
| 2nd | ?? | Dick Beauregard | ?? | Dick Beauregard | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1959 OWNER POINT STANDINGS
| RANK | PTS | SPORTSMAN | PTS | NON-FORDS | PTS | BOMBERS |
| 1st | ?? | Bob Vitari & Vic Bombaci | ?? | Fred & Bill Simons | ?? | Walter Kensel & Larry Maffie |
| 2nd | ?? | ?? | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1959 DIVISION WIN TOTALS
| WINS | SPORTSMAN | WINS | NON-FORDS | WINS | BOMBERS |
| 15 | Bill Slater | 11 | Charlie Webster | 11 | Turk Hewitt |
| 7 | Don Collins | 5 | Ted Stack | 10 | Newt Palm |
| 5 | Dick Beauregard | Tom Sutcliffe | 4 | Walt Dombroswki | |
| 2 | Red Foote | Rene Charland | 3 | John Arrigoni | |
| Johnny Sandberg | 4 | Benny Derosier | 2 | Lou Caso | |
| 1 | Ted Stack | 2 | Dick Beauregard | Ed Priest | |
| Russ Foote | Bill Greco | Dick Dunn | |||
| Johnny Thompson | 1 | Ray Delisle | 1 | J. Martin | |
| Joe McNulty | Bill Strong | ||||
| Fred Luchesi |
