X-Car Career Wins
also includes:
Seekonk Sport 4 winners (2015-2016)
Rank | Driver | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | Total |
1 | Brad Voglesong | – | – | 1 | 2 | 3 | – | 5 | 3 | 2 | 1 | 5 | – | 7 | – | – | – | – | – | – | – | – | – | 29 |
2 | Curt D’Addario | – | – | – | – | 3 | 10 | – | 7 | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 25 |
3 | Wayne Shifflett | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 | 4 | 3 | – | – | 1 | – | – | – | – | 18 |
4 | Dave Gargaro Jr | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 6 | 8 | – | 1 | – | – | – | – | 16 |
5 | Christian Herman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 7 | – | 13 |
Glen Thomas Jr | – | – | – | – | – | 1 | – | – | – | 6 | 4 | 2 | – | – | – | – | – | – | – | – | – | – | 13 | |
Pete Zaikarite Jr | – | – | – | – | – | – | – | – | 2 | – | 3 | – | – | – | – | – | – | – | – | 2 | 6 | – | 13 | |
8 | Kyle Gero | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 7 | – | – | – | – | – | 12 |
9 | Patrick Williams | 7 | – | – | – | – | – | 1 | 2 | 4 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | 11 |
10 | Ken Holbrook | 2 | 3 | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Kenny Jones | 3 | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | |
Randy Johnston | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 1 | 1 | 4 | – | – | – | – | – | – | – | 10 | |
13 | Chris Thomas | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 1 | 3 | – | – | 3 | – | – | – | 9 |
Dan D’Addario | – | – | – | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | 9 | |
Zac Thomas | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 6 | – | – | – | – | – | – | – | – | 9 | |
16 | Craig Miner | – | – | – | – | 1 | 2 | 3 | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 8 |
Dylan Cabral | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 6 | 8 | |
John Bowes | – | – | – | – | – | 1 | – | 3 | 3 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 8 | |
Sam Mesick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – | 8 | |
19 | Scott Limkemann | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | 7 |
20 | Jeff Walsh Sr | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Jordan Hadley | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 6 | |
Mark Caise | – | – | – | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Randy Caddick | 2 | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Corey Caddick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | 2 | 5 | |
24 | Eddie Loomis | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 4 | – | – | – | – | 5 |
Eric Finkbein Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 3 | – | – | – | – | – | – | – | 5 | |
Jeff Mehlenbacher | – | – | – | 2 | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
John Cafazzo | – | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Rich Nye | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – | 1 | – | – | – | – | – | – | 5 | |
29 | Bill Rheaume | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | – | – | – | – | 4 |
Cameron Liebal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | 4 | |
Chris Garside | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – | 4 | |
Chris Lee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | – | – | – | 4 | |
Devin Widger | – | – | – | – | – | – | – | – | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Larry Loomis Jr | – | – | – | – | 1 | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 4 | |
Mitch Bombard | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – | – | – | – | – | – | – | – | 4 | |
Walt Kowalski | – | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
37 | Andrew Becker | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Bill Rainey | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Curt D’Addario Jr | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Dylan DeCoster | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 3 | |
Jason Paquette | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
John Diamantini | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Michael Marvin | – | – | – | – | 1 | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Michael Yost | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Mike Trask | – | – | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 3 | |
Chuck McDonald | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 2 | |
47 | David Syren | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Scott Kittel | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
T.J. Racicot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 | |
51 | Buddy Strede | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Chris Palamar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Dan Madore | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Derek Gluchacki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Jeremy Bourbeau | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Kaylee Symonds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Ken Wade | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Shepard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Mike Walsh | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Onie Pierce | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ryan Magliano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Steven Olsen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Wade Robbins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
PAGE UPDATED on November 20, 2023