Skip to content
2024 WEEKLY DIVISION POINT STANDINGS
| PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | TRUCKS | PTS | LEGEND CARS |
|---|
| 442 | Anthony Flannery | 440 | Jason Palmer | 455 | Evan Bourgeois | 477 | Aaron Plemons | 417 | Charles Canfield | 459 | Brad Strickland | 438 | P.J. Evans |
| 432 | Andrew Molleur | 410 | Doug Curry | 428 | Tyler Barry | 476 | Norm Root III | 417 | John Bavolacco | 458 | Tyler Chapman | 416 | Riley Paul |
| 416 | Eric Berndt | 333 | Michael Benevides | 425 | John O’Sullivan III | 473 | Al Stone III | 393 | David Dorr | 430 | Austin Long | 403 | Dylan Freeman |
| 404 | Todd Owen | 321 | Brody Monahan | 397 | Sami Anderson | 426 | Shawn Gaedeke | 366 | Chris Garside | 427 | Jake Coutu | 334 | Patrick Smith |
| 392 | Timmy Jordan | 310 | Emma Monahan | 397 | Eddie Gomarlo | 417 | Ed Gertsch Jr | 354 | David Lee | 406 | Milania Shilosky | 322 | Wade Oemcke |
| 365 | Adam Gada | 220 | Ryan Lineham | 351 | John Brunelle | 377 | Jon Porter | 345 | Erica Canfield | 392 | Charles Beal | 300 | Sydney Cook |
| 312 | Jon Puleo | 183 | Joey LeMay | 330 | Nick Hovey | 355 | Ike Chima | 302 | Brad Caddick | 347 | David Venice | 292 | Leilani Daniels |
| 257 | Rob Janovic Jr | 166 | Rich Staskowski | 316 | Amanda Slater | 337 | David Ciatsko | 294 | Bill Sylvia | 342 | Kassy Prentice | 261 | Jase Mongeon |
| 254 | Josh Zentek | 158 | Ray Christian III | 281 | Kali Trapp | 283 | Joe Arena | 293 | Nick Pappacoda | 298 | Troy Prentice | 229 | Dennis Pantini |
| 249 | Justin Gaydosh | 134 | Devin Deshaies | 259 | Zack Sangermano | 262 | Adam Coutu | 291 | John Curry Jr | 174 | Ryan Bannister | 228 | Zach Martinez |
| 223 | Wendell Dailey | 110 | Derek Gluchacki | 220 | Jake Hines | 245 | Tom Musante | 284 | Stacey Zentek | 171 | Cameron Varricchio | 100 | Kyle Caissie |
| 197 | Carl Kivisto | 107 | Ryan Morgan | 123 | Hailey Desaulniers | 234 | Chad Baxter | 235 | Jason Kokoszka | 153 | Tyler Dickey | 88 | Adam Forster |
| 170 | Brian Norman | 100 | Paul Heard | 112 | Jordan Churchill | 229 | Tony Macrino | 204 | Tim Dorr | 153 | Shawn Passero | 84 | Scott Kinsman |
| 168 | Kyle James | 99 | Jordan Hadley | 109 | Bob Charland | 115 | Moose Douton | 189 | Hailey Beal | 147 | Andrew Pellegrini | 67 | Leo Rossi |
| 168 | Chase Cook | 87 | Matt Young | 108 | Eddie Schutze | 97 | P.J. Evans | 174 | Rick LaFlesh | 106 | Duane Noll | 64 | Adrianna Kimmer |
2024 WEEKLY DIVISION WIN TOTALS
| WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | TRUCKS | WINS | LEGEND CARS |
|---|
| 4 | Anthony Flannery | 7 | Jason Palmer | 6 | Nick Hovey | 6 | Norm Root III | 4 | Chris Garside | 9 | Tyler Chapman | 7 | P.J. Evans |
| Timmy Jordan | 3 | Brody Monahan | 4 | Evan Bourgeois | 4 | Aaron Plemons | 3 | Charles Canfield | 2 | Charles Beal | 4 | Jase Mongeon |
| 3 | Eric Berndt | 2 | Doug Curry | 2 | Eddie Gomarlo | | Al Stone III | | David Dorr | | Brad Strickland | 3 | Zach Martinez |
| 2 | Andrew Molleur | 1 | Derek Gluchacki | 1 | Jake Hines | 2 | Ed Gertsch Jr | | David Lee | | Austin Long | 1 | Dylan Freeman |
| 1 | Adam Gada | | Ryan Lineham | | John O’Sullivan III | 1 | Chad Baxter | 1 | Bill Sylvia | 1 | Jake Coutu | | |
| Jon Puleo | | Ryan Morgan | | Sami Anderson | | | | Cameron Sontag | | Duane Noll | | |
| Todd Owen | | | | Zack Sangermano | | | | John Bavolacco | | | | |
2024 WILD N’ WACKY WEDNESDAY POINT STANDINGS
| PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
|---|
| 303 | Zach Martinez | 321 | Ben Pollard | 317 | Corey Caddick | 317 | David Bernier |
| 294 | Riley Paul | 311 | Greg Moran Jr | 276 | Chuck McDonald | 306 | Allyha DeSomma |
| 271 | Dylan Cote | 292 | Sean Skinner | 266 | Grant Spaulding | 244 | Connor Doyon |
| 267 | Milania Shilosky | 283 | Ray Reed | 258 | Ryan Magliano | 207 | Nolan Wright |
| 255 | Jacob Burns | 273 | Bill Rheaume | 241 | Andrew Culley | 202 | Brody Wakefield |
| 166 | Tyler Anderson | 268 | John Nunes | 220 | Tim Burgess | 167 | Aiden Kimmer |
| 156 | Adrianna Kimmer | 241 | John Nash | 208 | Matt Tumolo | 120 | Leighton VanHouten |
| 151 | Adam Forster | 235 | Mitch Bombard | 195 | Ethan Brewster | 118 | Bryson Robidoux |
| 142 | Chase VanHouten | 225 | Pipper Beal | 150 | Matt Westover | 98 | Ayla Martin |
| 138 | Rodney Dowless | 200 | Caitlyn DeSomma | 138 | Brandon Lindahl | 82 | Ryder Aguiar |
| 138 | Wade Oemcke | 181 | Nick Fraulino | 133 | Jamie Ventura | 80 | Nick Uhrig Jr |
| 131 | Kyle Caissie | 170 | Marc Shafer | 122 | Sam Mesick | 75 | Nathan Zimmerman |
| 128 | Kendall VanHouten | 169 | Ray Phillips | 122 | Bruce Sperry | 55 | Landon Coen |
| 124 | P.J. Evans | 166 | Todd Elkins | 117 | Josh Cicio | 48 | Aria Ligon |
| 98 | Peter Anderson | 159 | P.J. Childs | 115 | Christian Herman | 26 | Michael Barry |
2024 WILD N’ WACKY WEDNESDAY WIN TOTALS
| WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
|---|
| 5 | Jacob Burns | 4 | Ben Pollard | 6 | Corey Caddick | 5 | David Bernier |
| 3 | P.J. Evans | 3 | Ray Reed | 3 | Sam Mesick | 2 | Allyha Desomma |
| 2 | Zach Martinez | 2 | Bill Rheaume | 2 | Christian Herman | | Bryson Robidoux |
| 1 | Riley Paul | | Greg Moran Jr | 1 | Derek Gluchacki | 1 | Brody Wakefield |
| | 1 | Marc Shafer | | Ryan Magliano | | Conor Doyon |
| | | P.J. Childs | | | | Nick Uhrig Jr |
| | | | | | | Nolan Wright |
2024 MISC DIVISION POINT STANDINGS
| PTS | OPEN STREET STOCKS | PTS | COMPACT ENDUROS |
|---|
| 160 | Ryan Lineham | 150 | Allen Coates Jr |
| 121 | Aaron Plemons | 148 | Glen Marion Jr |
| 120 | Andrew Gillis | 128 | Jim Bavolacco |
| 103 | Corey Hutchings | 113 | Kyle Johnson |
| 88 | Jon Porter | 111 | Justyn Prevost |
| 86 | Al Stone III | 106 | Robert Jones |
| 59 | Nathan Rioux | 105 | Paul Thurlow |
| 58 | Derek Gluchacki | 102 | Dave MacIntosh |
| 54 | Ed Gertsch Jr | 98 | Josh Prevost |
| 49 | P.J. Evans | 95 | Ethan Russell |
| 45 | Josh Bercham | 88 | Justin Ducharme |
| 41 | Michael Viens | 87 | Chris Winsor |
| 40 | Jesse Smith | 80 | Robert LeMay |
| 33 | Nick Anderson | 79 | Daniel Morris |
| 29 | Chad Baxter | 66 | Larry Darling |
2024 MISC DIVISION WIN TOTALS
| WINS | OPEN STREET STOCKS | WINS | COMPACT ENDUROS |
|---|
| 5 | Ryan Lineham | 2 | Allen Coates Jr |
| | 1 | Glen Marion Jr |
| | | Chris Winsor |
| | | Richard Johnson |
| | | Alby Ovitt |
| | | |
7ads6x98y