Skip to content
1951 FINAL POINT STANDINGS
RANK | PTS | SPORTSMAN STOCKS | PTS | CLAIMING CARS |
1st | 215 | Dave Humphrey | 109 | Gordon ‘Chuck’ Casey |
2nd | 213 | Moe Gherzi | 89 | Darwin ‘Bud’ Matter |
3rd | ?? | Wes Kingsley | ?? | ?? |
4th | ?? | Bill Slater | ?? | ?? |
5th | ?? | Dick Beauregard | ?? | ?? |
6th | ?? | Don Collins | ?? | ?? |
7th | ?? | Billy Tibbert | ?? | ?? |
8th | ?? | Ed ‘Spinner’ Smith | ?? | ?? |
9th | ?? | Ed Flemke | ?? | ?? |
10th | ?? | Ray Moran | ?? | ?? |
1951 SEASON WIN TOTALS
WINS | SPORTSMAN STOCKS | WINS | CLAIMING CARS |
7 | Dave Humphrey | 4 | Jim Tourgee |
| Moe Gherzi | 3 | Ed McAvoy |
3 | Wes Kingsley | 2 | Dick Dixon |
2 | Bill Slater | | Darwin ‘Bud’ Matter |
| Billy Tibbert | | Bob Foster |
1 | Bob Swift | | Bill Hardrick |
| Bud Sprague | | Bob Barberi |
| Charlie Busiere | | Charlie Eccleston |
| Don Collins | 1 | Winslow Woodmansee |
| Don Romeo | | Johnny Savage |
| Don Rounds | | Lou Beebe |
| Ed ‘Spinner’ Smith | | Dom DeLaura |
| Ed Flemke | | Dick Dombrowski |
| George Lombardo | | Charlie Webster |
| Jocko Maggiacomo | | |
| Ray Delisle | | |
| Red Bolduc | | |
| Stan Woods | | |
| Stu Hellburg | | |
7ads6x98y