Skip to content
1952 FINAL POINT STANDINGS
| PTS | SPORTSMAN STOCKS | PTS | CLAIMING CARS |
1st | 281 | Dick Beauregard | 239 | Johnny Sandberg |
2nd | 231 | Wes Kingsley | 239 | Harold LeMay |
3rd | 227 | Mike Ward | 185 | Ed McAvoy |
4th | 207 | Don Collins | 166 | Ted Dean |
5th | 199 | Ray Delisle | 164 | Ray Legary |
6th | 198 | Joe McNulty | 162 | Ted Pearce |
7th | 192 | Moe Gherzi | 141 | Loe Tetreault |
8th | 186 | Cy Yates | 141 | Johnny Savage |
9th | 162 | Fred Luchesi | 139 | Butch Caswell |
10th | 146 | Mike Riley | 128 | Bud Matter |
11th | 143 | Lou Boudreau | | |
12th | 129 | Charlie Brayton | | |
13th | 108 | Ray Moran | | |
1952 SEASON WIN TOTALS
WINS | SPORTSMAN STOCKS | WINS | CLAIMING CARS |
9 | Fred Luchesi | 9 | Bud Matter |
7 | Don Collins | 8 | Johnny Sandberg |
6 | Cy Yates | 4 | Harold LeMay |
4 | Ray Delisle | 3 | Ed McAvoy |
| Dick Beauregard | | Ted Dean |
2 | Red Bolduc | | Tex Pearce |
| Wes Kingsley | 2 | Charlie Webster |
1 | Al Riley | | Lou Tetreault |
| Billy Tibbert | 1 | Butch Caswell |
| Charlie Brayton | | Arnie Harris |
| Don Hall | | Jack Hill |
| Ed Flemke | | Jack Stanell |
| George Lombardo | | Mike Dooley |
| Jim Holt | | Ray Legary |
| Joe McNulty | | Stu Eidell |
| Mike Ward | | |
7ads6x98y