Skip to content
1953 FINAL POINT STANDINGS
RANK | PTS | SPORTSMAN STOCKS | PTS | NON-FORDS |
1st | 544 | Red Foote | 440 | Bud Matter |
2nd | 468 | Ray Delisle | 358 | Lou Tetreault |
3rd | 435 | Fred Luchesi | 290 | Tom Van Epps |
4th | 393 | Don Collins | 283 | Ted Dean |
5th | 355 | Joe McNulty | 258 | John Ross |
6th | 354 | Bill Slater | 243 | Johnny Savage |
7th | 290 | Dick Beauregard | 183 | Bob Tyson |
8th | 284 | Ed ‘Spinner’ Smith | 170 | Bob Post |
9th | 212 | Hank Stevens | 162 | John Faraci |
1953 OWNER POINT STANDINGS
RANK | CAR # | PTS | SPORTSMAN STOCKS | CAR # | PTS | NON-FORDS |
1st | J-2 | 527 | Paul Smith | 99jr | 440 | William Faulkner |
2nd | 323 | 482 | Frank Ploszaj | 223 | 358 | Lou Tetreault |
3rd | 9 | 421 | Steve Sgambato | 50/50 | 291 | Tom Van Epps |
4th | 106 | 393 | Don Collins | 305 | 283 | Paul’s Auto Repair |
5th | 76 | 358 | Bill Congdon | 258 | 62 | John Ross |
6th | 9x | 267 | Steve Sgambato | 21 | 243 | Art Barry |
7th | 15 | 254 | Murray Ginsberg | 104 | 183 | Bob Tyson |
8th | 1 | 242 | James Burke | U-18 | 170 | Bob Post |
9th | 69 | 204 | Charles Rogoff | 66 | 162 | John Faraci |
10th | 333 | 176 | Curtiss Rogers | 26 | 133 | Clarence Banta |
1953 SEASON WIN TOTALS
WINS | SPORTSMAN STOCKS | WINS | NON-FORDS |
16 | Red Foote | 15 | Bud Matter |
9 | Fred Luchesi | 9 | Tom Van Epps |
4 | Joe McNulty | 6 | Lou Tetreault |
| Don Collins | 3 | Ted Dean |
3 | Ray Delisle | 2 | Ray Legary |
2 | Leo Boudreau | | Frank Chapman |
1 | Johnny Thompson | | Bob Tyson |
| Cy Yates | 1 | Johnny Savage |
| Red Bolduc | | Jack Connell |
| Dave Roghoff | | Ed Priest |
| Dom DeLaura | | Charlie Schreiber |
| Dave Humphrey | | Charlie Eccleston |
| | | Bob Cahoon |
7ads6x98y