1955 WEEKLY FEATURE WINNERS
DATE | LAPS | SPORTSMAN STOCKS | LAPS | NON-FORDS | NOTES |
04-10 (sun) | 25 | Don Collins | 25 | Lou Tetreault | EASTER SUNDAY |
04-17 (sun) | 25 | Don Collins | 25 | Lou Tetreault | |
04-24 (sun) | | RAIN | | RAIN | |
05-01 (sun) | 25 | Ray Moran 1 | 20 | Lou Tetreault 1 | |
| 25 | Don Collins | 20 | Charlie Webster | |
05-08 (sun) | | RAIN | | RAIN | |
05-15 (sun) | 50 | Moe Gherzi | 20 | Lou Tetreault | MAY CHAMPIONSHIP |
05-22 (sun) | 25 | Don Collins | 25 | Lou Tetreault | |
05-28 | | RAIN | | RAIN | Electric Boat Band played prior to rain |
06-01 (wed) | 25 | Phil Mitchell | 25 | Lou Tetreault | MEMORIAL DAY SPECIAL |
06-04 | | RAIN | | RAIN | |
06-08 (wed) | | COLD | | COLD | |
06-11 | | RAIN | | RAIN | |
06-15 (wed) | 25 | Phil Mitchell | 20 | Arnie Harris | |
06-18 | 50 | Bill Slater | 20 | Ray Griffin | JUNE CHAMPIONSHIP |
06-22 (wed) | 25 | Don Collins | 25 | Lou Tetreault | |
06-25 | | RAIN | | RAIN | |
06-29 (wed) | 25 | Ray Delisle | 50 | Ted Dean | |
07-02 | | RAIN | 50 | Lou Tetreault 2 | 4th of JULY SPECIAL |
07-03 (sun) | 50 | Don Collins 3 | | off | |
07-06 (wed) | | RAIN | | RAIN | |
07-09 | 25 | Don Collins | 20 | Ted Dean | |
07-13 (wed) | 25 | Don Collins | 20 | Ted Dean | |
07-16 | | RAIN | | RAIN | |
07-20 (wed) | | off | | off | Cherokee Ranch Rodeo show only |
07-23 | 50 | Don Collins | 20 | Moe Gherzi | |
07-27 (wed) | 25 | Ray Delisle | 20 | Ted Dean | |
07-30 | 50 | Don Collins | 50 | Hank Stevens | JULY CHAMPIONSHIP |
08-03 (wed) | 25 | Bill Slater | 10 | Lou Tetreault | NF feature included Modified non-qualifiers |
08-06 | 100 | Don Collins | 100 | Lou Tetreault | MID-SUMMER CHAMPIONSHIP 100 |
08-10 (wed) | | RAIN | | RAIN | Indian magician Kuda Box performed before rain |
08-13 | | RAIN | | RAIN | |
08-17 (wed) | | off | 20 | Ted Dean | Late Models replaced Sportsman Stocks (see Special Event winners) |
08-20 | 25 | Don Collins | 20 | Ted Dean | |
08-24 (wed) | | off | 20 | Lou Tetreault | Late Models replaced Sportsman Stocks (see Special Event winners) |
08-27 | 50 | Bill Slater O | 20 | Arnie Harris | AUGUST CHAMPIONSHIP |
09-03 | 25 | Bill Slater | 20 | Ted Dean | |
09-05 (mon) | 25 | Ray Delisle | 50 | Lou Tetreault | LABOR DAY SPECIAL |
09-10 | 25 | Don Collins | 20 | Moe Gherzi | |
09-17 | 25 | Bill Slater | 20 | Ted Dean | |
09-25 (sun) | 25 | Moe Gherzi | 20 | Arnie Harris | |
10-02 (sun) | 25 | Bill Slater | 20 | Squeaky Rogers | |
10-09 (sun) | 50 | Bill Slater | 20 | Ted Dean | SEPTEMBER CHAMPIONSHIP |
10-16 (sun) | | RAIN | | RAIN | |
10-23 (sun) | 50 | Don Collins | 50 | Lou Tetreault | CROWNING OF CHAMPIONS DAY |
10-30 (sun) | | RAIN | | RAIN | |
11-05 (sun) | 50 | Bill Slater O | 20 | Bill Malecto O | non-points |
1 rescheduled from 4-24 (rain)
2 rescheduled from 6-25 (rain)
3 rescheduled from 6-25 (rain) and 7-2 (rain)
O Open Competition event
1955 SPECIAL EVENT WINNERS
DATE | EVENT | LAPS | RACE WINNER | NOTES |
07-23 | EUROPEAN CARS | 50 | Jack Jacobs | Jaguars |
07-23 | LATE MODELS | 50 | George Derosier | |
08-17 (wed) | LATE MODELS | 25 | Frankie Blum | replaced Modified feature |
08-24 (wed) | LATE MODELS | 25 | Benny Derosier | replaced Modified feature |
11-05 (sun) | LATE MODELS | 10 | Benny Derosier | |