1958 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | NON-FORDS | PTS | BOMBERS |
1st | ?? | Red Foote | ?? | Ron Narducci | ?? | Charlie Webster | ?? | John Arrigoni |
2nd | ?? | Ray Moran | ?? | Hank Stevens | ?? | Ray Moran | ?? | Turk Hewitt |
3rd | ?? | Bill Slater | ?? | Ray Delisle | ?? | Dick Beauregard | ?? | Ed Priest |
4th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Sportsman competed within the Modified division and had separate point standings tallied & separate champion crowned
1958 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | NON-FORDS | WINS | BOMBERS |
8 | Ray Moran | 11 | Charlie Webster | 12 | John Arrigoni |
7 | Red Foote | 9 | Dick Beauregard | 4 | Ed Priest |
5 | Bill Slater | 5 | Ted Stack | 2 | Ed Priest |
4 | Don Collins | 4 | Hank Stevens | | J. Deloniere |
| Dick Beauregard | 2 | Ray Moran | 1 | Johnny Sandberg |
3 | Johnny Sandberg | 1 | Sam Mazzella | | Johnny Baker |
2 | Ray Delisle | | Joe McNulty | | J. Wilson |
1 | Gene White | | Don Bachand | | Ed Moody |
| Ted Stack | | Benny Derosier | | Ed Olsen |
| | | Arnie Harris | | Bob Duffy |