Skip to content
1960 FINAL POINT STANDINGS
RANK | PTS | SPORTSMAN | PTS | NON-FORDS | PTS | BOMBERS |
1st | ?? | Don Collins | ?? | Ted Stack | ?? | Newt Palm |
2nd | ?? | ?? | ?? | ?? | ?? | Ed Moody |
3rd | ?? | Ted Stack | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1960 DIVISION WIN TOTALS
WINS | SPORTSMAN | WINS | NON-FORDS | WINS | BOMBERS |
17 | Don Collins | 14 | Ted Stack | 15 | Ed Moody |
4 | Dick Beauregard | 6 | Don Collins | 12 | Newt Palm |
| Bill Slater | | Charlie Webster | 5 | Dick Dunn |
| Ted Stack | 4 | Dick Beauregard | 1 | Dick Caso |
3 | George Pendergast | 2 | Red Foote | | Ed Priest |
2 | Joe McNulty | | Ray Moran | | Joe Maynard |
1 | Dick Watson | 1 | Hank Stevens | | Walt Perkins |
| Billy Harman | | Tom Sutcliffe | | |
| Sal Dee | | | | |
7ads6x98y