Skip to content
1961 FINAL POINT STANDINGS
RANK | PTS | SPORTSMAN | PTS | BOMBERS | PTS | NON-FORDS |
1st | ?? | Ted Stack | ?? | Hugh McAvoy | | NO CHAMPION |
2nd | ?? | ?? | ?? | ?? | | division dissolved |
3rd | ?? | ?? | ?? | ?? | | |
4th | ?? | ?? | ?? | ?? | | |
5th | ?? | ?? | ?? | ?? | | |
6th | ?? | ?? | ?? | ?? | | |
7th | ?? | ?? | ?? | ?? | | |
8th | ?? | ?? | ?? | ?? | | |
9th | ?? | ?? | ?? | ?? | | |
10th | ?? | ?? | ?? | ?? | | |
1961 DIVISION WIN TOTALS
WINS | SPORTSMAN | WINS | BOMBERS | WINS | NON-FORDS |
14 | Ted Stack | 17 | Ed Moody | 5 | Ted Stack |
6 | Dick Beauregard | 5 | Dick Caso | 2 | Arnie Harris |
2 | Arnie Harris | 4 | Billy Scrivener | 1 | Charlie Webster |
| Newt Palm | 3 | Joe Maynard | | |
| Hank Stevens | 2 | Bill Staubley | | |
1 | Bill Slater | 1 | Dave Hill | | |
| Charlie Webster | | Fred Latham | | |
| Don Bachand | | Hugh McAvoy | | |
| George Pendergast | | | | |
| Don Collins | | | | |
| John Sandberg | | | | |
| Sam Mazzella | | | | |
7ads6x98y