1962 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
1st | ?? | Dick Beauregard | ?? | Hank Stevens | ?? | Ed Moody |
2nd | ?? | Hank Stevens | ?? | Ray Delisle | ?? | Bruce Wagner |
3rd | ?? | Ted Stack | ?? | George Pendergast | ?? | Ed Gladue |
4th | ?? | Charlie Webster | ?? | Fred ‘Fuzzy’ Baer | ?? | Marvin Chase |
5th | ?? | Don Collins | ?? | ?? | ?? | ?? |
6th | ?? | George Pendergast | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
Sportsman competed within the Modified division and had separate point standings tallied & separate champion crowned
1962 OWNER POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
1st | ?? | Walter Kensel & Larry Maffie | ?? | Fred & Bill Simons | ?? | Fred Fox |
2nd | ?? | Fred & Bill Simons | ?? | Paul Sikoski | ?? | Newt Palm |
3rd | ?? | Fred Gaudiosi | ?? | Walter Simonds | ?? | Ted Gladue |
4th | ?? | Fred Beaber | ?? | Fred ‘Fuzzy’ Baer | ?? | George Kleeman |
5th | ?? | Don Collins | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1962 DIVISION WIN TOTALS
WINS | MODIFIEDS | | | WINS | BOMBERS |
14 | Dick Beauregard | | | 11 | Ed Moody |
4 | Hank Stevens | | | 7 | Ed Gladue |
3 | Ted Stack | | | 5 | Lou Caso |
2 | George Pendergast | | | 2 | Billy Scrivener |
| Charlie Webster | | | 1 | Bob Savard |
1 | Ray Moran | | | | Dave Hill |
| Don Collins | | | | Bobby Santos |
| | | | | Bob Taylor |