1963 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
1st | 352 | Don Collins | ?? | Hank Stevens | 237 | Walt Dombrowski |
2nd | 343 | Ted Stack | ?? | Billy Harman | 223 | Jerry Dostie |
3rd | ?? | Charlie Webster | ?? | Ray Delisle | 209 | Ed Gladue |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
Sportsman competed within the Modified division and had separate point standings tallied & separate champion crowned
1963 FINAL OWNER POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
1st | 352 | Don Collins | ?? | Fred & Bill Simons | ?? | ?? |
2nd | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | ?? | ?? | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1963 DIVISION WIN TOTALS
WINS | MODIFIEDS | PTS | BOMBERS |
5 | George Pendergast | 8 | Jerry Dostie |
4 | Ted Stack | 6 | Walt Dombrowski |
| Don Collins | | Ed Gladue |
3 | Hank Stevens | 5 | Dick Caso |
| Charlie Webster | 1 | Gene Riffle |
2 | Joe McNulty | | Ernie Rankin |
1 | Ray Delisle | | Bob Potter |
| Gene Bergin | | Billy Scrivener |
| Don Bachand | | |
| Dick Watson | | |
| Billy Harman | | |
| Bill Slater | | |