1964 WEEKLY DIVISION WINNERS
DATE | LAPS | MODIFIEDS | LAPS | BOMBERS | EVENT NOTES |
03-29 (sun) | 25 | Don Collins | 15 | Bob Tetreault | EASTER SUNDAY/double points |
04-05 (sun) | 23 | Ray Delisle | 15 | Dick Caso | MOD race shortened (red flag) |
04-12 (sun) | 25 | Ray Delisle | 15 | Charlie Krashen | |
04-19 (sun) | 25 | Dick Watson | 15 | Paul Dostie | |
04-26 (sun) | 25 | Ray Delisle | 15 | Billy Scrivener | |
05-03 (sun) | 25 | Billy Harman | 15 | Billy Scrivener | |
05-09 | 25 | Charlie Webster | 15 | Ed Gladue | |
05-16 | 25 | Ray Delisle | 15 | Ed Gladue | |
05-23 | 30 | Ted Stack | 15 | Bill Staubley | MAY CHAMPIONSHIP |
05-30 | 50 | Hank Stevens | 15 | Billy Scrivener | MEMORIAL DAY SPECIAL |
06-06 | 25 | Ted Stack | 13 | Bob Perring | BM feature shortened (rain) |
06-13 | | FOG | | FOG | |
06-20 | 30 | Ray Moran | 15 | Bob Potter | JUNE CHAMPIONSHIP |
| 25 | Ted Stack 1 | | | |
06-27 | 25 | Charlie Webster | 15 | Bob Potter | |
| | | 15 | Bill Staubley 1 | |
06-28 (sun) | | off | 15 | Charlie Krashen | |
07-03 (fri) | | off | 15 | Bob Perring | Dan Fleenor Hell Drivers Thrill Show |
07-04 | 50 | Ray Moran | 15 | Bill Staubley | 4th of JULY SPECIAL |
07-11 | 25 | Ted Stack | 15 | Bill Staubley | |
07-18 | 25 | Billy Harman | 15 | Ed McAvoy | JULY CHAMPIONSHIP |
07-25 | 25 | Billy Harman | 15 | Jerry Glaude | |
08-01 | 25 | Ray Delisle | 35 | Ed Gladue | MID SUMMER CHAMPIONSHIP |
08-08 | 75 | Don Collins | 15 | Bill Staubley | |
08-15 | 25 | Sal Dee | 15 | Billy Scrivener | |
| 9 | Billy Harman | | | 10 lap Mod feature – shortened (red flag) |
08-22 | 35 | Billy Harman | 15 | Bill Staubley | AUGUST CHAMPIONSHIP |
08-29 | 60 | Charlie Webster | 15 | Charlie Krashen | MOD feature – Mad Cap event |
09-05 | 50 | Charlie Webster | 15 | Jerry Glaude | |
09-06 (sun) | | off | 15 | Billy Scrivener | |
09-12 | 25 | Billy Harman | 15 | Bill Staubley | |
09-19 | 25 | Jerry Dostie | 15 | Bill Staubley | |
09-26 | 25 | Dick Watson | 15 | Ed McAvoy | |
10-04 (sun) | 75 | Dick Dunn O | 15 | Dick Caso O | N.E. MODIFIED CHAMPIONSHIP/non-points |
10-11 (sun) | 25 | Charlie Webster O | 50 | Jerry Glaude O | CT BOMBER CHAMPIONSHIP/non-points |
1 rescheduled from 6-13 (fog)
O Open Competition
1964 TOURING SERIES WINNERS
DATE | SERIES | LAPS | RACE WINNER | EVENT NAME |
07-17 (fri) | NEMA Midgets | 25 | RAIN | Friday Midget special |
06-28 (sun) | Grand Americans | 150 | Dick Dixon | Sunday GA Special |
09-06 (sun) | Grand Americans | 100 | Jim Reed | Sunday GA Special |
1964 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
07-18 | Powder Puff Derby | 10 | Ginny Collins | JULY CHAMPIONSHIP |