1965 WEEKLY DIVISION WINNERS
DATE | LAPS | MODIFIEDS | LAPS | BOMBERS | LAPS | DAREDEVILS | NOTES |
03-28 (sun) | 30 | Sal Dee O | 15 | Bob Potter | | off | |
04-04 (sun) | 25 | Joe Trudeau | 15 | Billy Scrivener | | off | |
04-11 (sun) | 30 | Ray Delisle | 15 | Charlie Savage | | off | |
04-18 (sun) | 35 | Sal Dee | 15 | Billy Scrivener | | off | EASTER SUNDAY |
04-25 (sun) | 25 | Dick Watson | 15 | Marvin Chase | | off | |
05-01 | 25 | Ed Moody | 15 | Marvin Chase | | off | |
05-08 | 25 | Jerry Dostie | 15 | Billy Scrivener | | off | |
05-15 | 23 | Ray Delisle | 15 | Dick Caso | | off | Mod shortened feature (red flag) |
05-22 | 25 | Ted Stack | 15 | Billy Scrivener | | off | |
05-29 | | RAIN | | RAIN | | off | |
05-31 (mon) | 30 | Charlie Webster | 15 | Bob Potter | | | MEMORIAL DAY/Mod-Reverse Mad Cap |
| 30 | Ray Delisle | | | | | |
06-05 | 50 | Dick Dunn 1 | 15 | Ed Bunnell | | off | MAY CHAMPIONSHIP |
06-12 | 30 | Bob Steadman | 15 | Jerry Glaude | | off | Mod features increased to 30 laps |
06-19 | | RAIN | | RAIN | | off | |
06-26 | 50 | Dick Watson 2 | 15 | Jerry Glaude | | off | JUNE CHAMPIONSHIP |
07-03 | | RAIN | | RAIN | | off | |
07-04 (sun) | | off | 15 | Billy Scrivener | | | Dan Heenor’s Hell Drivers Thrill Show |
07-10 | 30 | Ed Moody | 25 | Charlie Krashen | | off | MID SEASON CHAMPIONSHIP |
07-17 | 30 | Joe Trudeau | 15 | Billy Scrivener | | off | |
07-24 | 30 | Don Collins | 15 | Billy Scrivener | | off | |
07-31 | 30 | Sal Dee | 15 | Billy Scrivener | | | |
08-07 | 30 | Newt Palm | 15 | Jerry Glaude | | off | |
08-14 | 30 | Charlie Webster | 15 | Jerry Glaude | | off | |
08-15 (sun) | | off | 15 | Billy Scrivener | | | |
08-21 | 35 | Dick Dunn | 15 | Charlie Savage | | off | |
08-28 | 35 | Bob Potter | 15 | Charlie Krashen | | off | |
09-04 | 75 | Sal Dee | 15 | Ed Bunnell | | off | LABOR DAY SPECIAL |
09-05 (sun) | 30 | Charlie Webster | 15 | Jerry Glaude | | | |
09-11 | 30 | Charlie Webster | 15 | Ed Bunnell | | off | |
09-18 | 30 | Newt Palm | 15 | Dick Caso | 15 | Billy Scrivener | SEPTEMBER CHAMPIONSHIP |
09-25 | 50 | Dick Watson O | 15 | Jerry Glaude | 15 | Bob Lee | non-points |
10-03 (sun) | 50 | Don Collins O | 15 | Jerry Glaude | 15 | Billy Scrivener | non-points |
10-10 (sun) | 100 | Dick Watson O | 30 | Charlie Savage | 15 | Billy Scrivener | CT MODIFIED CHAMPIONSHIP/non-points |
10-17 (sun) | | off | 30 | Billy Scrivener | 15 | Roger Bonville | BOMBER FINALE/non-points |
1 rescheduled from 5-29 (rain)
2 rescheduled from 6-19 (rain)
O Open Competition
1965 TOURING SERIES WINNERS
DATE | SERIES | LAPS | RACE WINNER | EVENT NAME |
08-15 (sun) | Grand American Series | 100 | Roy Haloquist | Sunday GA Special |
1965 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
07-31 | Powder Puff Derby | 10 | Sandra Bonville | weekly Saturday event |
10-17 | Powder Puff Derby | 10 | Sandra Bonville | Bomber Finale |