Skip to content
1968 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | DAREDEVILS |
1st | ?? | Newt Palm | ?? | Bill Sweet |
2nd | ?? | Dick Dunn | ?? | Jiggs Beetham |
3rd | ?? | Don Collins | ?? | Rick Taylor |
4th | ?? | Ed Yerrington | ?? | Lou Caso |
5th | ?? | Moose Hewitt | ?? | Wayne ‘Mysterious’ Smith |
6th | ?? | Walt Dombrowski | ?? | Don Bunnell |
7th | ?? | Bob Potter | ?? | Mike Daignault |
8th | ?? | Dick Caso | ?? | Don Steiner |
9th | ?? | Fred ‘Fuzzy’ Baer Jr | ?? | Pete Church |
10th | ?? | Keith Armbrust | ?? | Matt Tinker |
1968 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | DAREDEVILS |
1st | ?? | L&M | Stan Meizejeski | ?? | 81 | Al Sweet |
2nd | ?? | 44 | Everett Maynard | ?? | 18 | John Crisco |
3rd | ?? | 9 | Bill Simons | ?? | 9 | Pete Sherman |
4th | ?? | 66 | Ros Johnson | ?? | 70 | Wayne ‘Mysterious’ Smith |
5th | ?? | 651 | Dick Brooks | ?? | 47 | Rick Taylor |
6th | ?? | 21 | Norm Kies | ?? | 28 | Don Bunnell |
7th | ?? | 121 | Fred Baer | ?? | 48 | Everett George |
8th | ?? | 86 | Dick Caso | ?? | 76 | Mike Daignault |
9th | ?? | 119 | Craig Kirchoff | ?? | 6 | Don Steiner |
10th | ?? | 353 | Bill Trask | ?? | 37 | Jo Blackwood |
1968 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | DAREDEVILS |
8 | Dick Caso | 10 | Bill Sweet |
6 | Don Collins | 3 | Wayne ‘Mysterious’ Smith |
5 | Newt Palm | | Jiggs Beetham |
4 | Bob Potter | 2 | Butch Reed |
2 | Ed Yerrington | | Rick Taylor |
| Billy Scrivener | 1 | Don Bunnell |
1 | Moose Hewitt | | Ken Davis |
| Walt Dombrowski | | Jim Mazzella |
| Dick Dunn | | Win Barrows |
| | | Matt Tinker |
| | | Ron Gilbert |
| | | Lou Caso |
| | | ?? Trice |
| | | Peter Church |
7ads6x98y