1970 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | DAREDEVILS |
1st | 359 | Walt Dombrowski | 393 | Ron Cote |
2nd | ?? | Bob Potter | 363 | Bill Sweet |
3rd | ?? | Dick Dunn | ?? | Red Barton |
4th | ?? | Seabury Tripler | ?? | Don Steiner |
5th | ?? | Glynn Shafer | ?? | Bob Gada |
6th | ?? | Jerry Glaude | ?? | Mike Daignault |
7th | ?? | Don Bunnell | ?? | George Allum |
8th | ?? | Art Moran | ?? | Roger Charbonneau |
9th | ?? | Dick Watson | ?? | Bob Blanchette |
10th | ?? | Joe Trudeau | ?? | Ken Davis |
1970 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | DAREDEVILS |
1st | 359 | L&M | Stanley Miezejeski | 363 | 81 | Bob Horn |
2nd | 329 | 9 | Fred & Bill Simons | 353 | 90 | Paul Brycki |
3rd | ?? | 716 | Fred Beaber | ?? | 2 | Ted Eaton |
4th | ?? | M | Ed Bogue | ?? | 6 | Don Steiner |
5th | ?? | 6 | Norman Kelly | ?? | 36 | Tim Brown |
6th | ?? | 5 | Ed Grab, Dave LaChapelle & Charles Jurcik | ?? | 87 | George Allum |
7th | ?? | 318 | Joe Allen | ?? | 76 | Earl Passmore |
8th | ?? | 76 | Art Moran | ?? | 26 | Roger Charbonneau |
9th | ?? | 21 | Don Bradford | ?? | 78 | Gary Barrie, Gary Merchant & Frank Paquette |
10th | ?? | 3 | Tom Liseo | ?? | 1 | Ray Peabody |
1970 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | DAREDEVILS |
5 | Walt Dombrowski | 5 | Johnny DeLong |
4 | Dick Watson | 4 | Larry Crandell |
3 | Seabury Tripler | Bill Sweet | |
Glynn Shafer | Ron Cote | ||
Dick Dunn | 2 | Bob Gada | |
2 | Charlie Webster | George Allum | |
Bob Potter | Larry Gada | ||
1 | Don Bunnell | 1 | Bob Blanchette |
Mike Daignault | |||
John Skinner |