Skip to content
1973 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN SEDANS |
1st | 468 | Dick Dunn | 410 | Mike Daignault |
2nd | 367 | Dick Watson | 337 | Wayne ‘Mysterious’ Smith |
3rd | 351 | Art Moran | 318 | Marshall White |
4th | 328 | Don Bunnell | 312 | Jerry Pearl |
5th | 271 | Billy Scrivener | 308 | Dick LaFlesh |
6th | 262 | Joe Trudeau | 306 | Ron Cote |
7th | 251 | Pete Brockett | 293 | Ken Gregory |
8th | 238 | George Allum | 260 | Roger Charbonneau |
9th | 214 | Terry Peabody | 230 | Rick Elnicki |
10th | 209 | Seabury Tripler | 219 | Bob Horn |
11th | 187 | Jess DeCosta | 204 | Rick Knapp |
12th | 175 | Joe Marosz | 202 | Jim Tierney |
13th | 164 | Fred ‘Fuzzy’ Baer Jr | 176 | Neville Petrini |
14th | 158 | Bob Potter | 174 | Bob Gada |
15th | 157 | Charlie Savage | 174 | Les Fletcher |
1973 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SPORTSMAN SEDANS |
1st | ?? | 3 | Peg Gaudreau | ?? | 76 | Earl Passmore |
2nd | ?? | | ?? | ?? | | ?? |
3rd | ?? | | ?? | ?? | | ?? |
4th | ?? | | ?? | ?? | | ?? |
5th | ?? | | ?? | ?? | | ?? |
6th | ?? | | ?? | ?? | | ?? |
7th | ?? | | ?? | ?? | | ?? |
8th | ?? | | ?? | ?? | | ?? |
9th | ?? | | ?? | ?? | | ?? |
10th | ?? | | ?? | ?? | | ?? |
1973 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | SPORTSMAN SEDANS |
9 | Dick Dunn | 7 | Mike Daignault |
6 | George Allum | 3 | Ron Cote |
4 | Dick Watson | 2 | Marshall White |
2 | Billy Scrivener | | Dick LaFlesh |
1 | Bob Potter | | Roger Charbonneau |
| Seabury Tripler | | Bill Sweet |
| Art Moran | 1 | Jerry Pearl |
| Joe Trudeau | | Rick Knapp |
| | | Paul Coutu |
| | | Nels Wohlstrom |
7ads6x98y