Skip to content
1976 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | GRAND AMERICANS |
1st | 843 | Bob Potter | 652 | Mike Beebe | 251 | Don Fowler |
2nd | 672 | Don Bunnell | 199 | Glynn Shafer | 211 | Dick LaFlesh |
3rd | 652 | Mike Beebe | 182 | Mike Lovetere | 211 | Wayne ‘Mysterious’ Smith |
4th | 627 | Dick Dunn | 148 | Rick Donnelly | 165 | Mike Daignault |
5th | 576 | Blaine Belz | 128 | Joe Trudeau | 150 | Rick Knapp |
6th | 451 | Joe Tiezzi | 115 | John Bunnell | 137 | Bob Gada |
7th | 412 | Dick Ceravolo | 110 | Rick Elnicki | 124 | Andy Guimond |
8th | 285 | Glynn Shafer | 82 | Dick Dunn | 113 | Tucker Reynolds |
9th | 255 | Charlie Savage | 72 | Nels Wohlstrom | 107 | Keith Eves |
10th | 228 | Rick Donnelly | 70 | Dave Romano | 98 | Lou Pandolfi |
1976 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SPORTSMAN | PTS | CAR # | GRAND AMERICANS |
1st | ?? | 3 | Peg Gaudreau | 652 | 715 | Frank Konopka | 251 | 26 | Art Forrest |
2nd | ?? | | ?? | ?? | | ?? | ?? | | ?? |
3rd | ?? | | ?? | ?? | | ?? | ?? | | ?? |
4th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
5th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
6th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
7th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
8th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
9th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
10th | ?? | | ?? | ?? | | ?? | ?? | | ?? |
1976 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | GRAND AMERICANS |
9 | Bob Potter | 4 | Don Fowler |
4 | Dick Dunn | 3 | Mike Daignault |
2 | Dick Ceravolo | 2 | Rick Knapp |
| Bugsy Stevens | | Andy Guimond |
1 | Don Bunnell | | Dick LaFlesh |
| George Allum | | Wayne ‘Mysterious’ Smith |
| Joe Tiezzi | 1 | Gary Hartson |
| Mike Beebe | | Keith Eves |
| Bob Polverari | | Lou Pandophi |
| Fred DeSarro | | Bob Gada |
7ads6x98y