1978 WEEKLY DIVISION WINNERS
DATE | LAPS | MODIFIEDS | LAPS | GRAND AMERICANS | LAPS | STREET STOCKS | NOTES |
04-30 (sun) | 100 | Ron Bouchard O | | off | | off | SPRING 100 |
05-06 | 35 | Ron Bouchard | 25 | Wayne “Mysterious” Smith | | off | |
05-13 | 35 | Ron Bouchard | 25 | Keith Eves | | off | |
05-20 | 35 | Dick Dunn | 25 | Rick Knapp | 15 | Paul Giguere | |
05-27 | 50 | Dick Dunn | 30 | Dick LaFlesh | 20 | Scott Piorier | MEMORIAL DAY SPECIAL/double points |
06-03 | | RAIN | | RAIN | | RAIN | |
06-10 | 35 | Dick Dunn 1 | 25 | Bob Gada 1 | 15 | Bob Faiella 1 | |
| 35 | Moose Hewitt | 25 | Bob Gada | 15 | Harry Rice | |
06-17 | 35 | Moose Hewitt | 25 | Keith Eves | 15 | Ed Reed | |
06-24 | 35 | Moose Hewitt | 25 | Wayne “Mysterious” Smith | 15 | Paul Giguere | |
07-01 | 75 | Moose Hewitt R | 25 | Rick Knapp | 15 | Bob Faiella | double points (Mod) |
07-08 | 35 | Bob Potter | 25 | Don Fowler | 15 | Scott Poirier | |
07-15 | | RAIN | | RAIN | | RAIN | |
07-22 | 35 | Glynn Shafer | 25 | Marshall White | 25 | Fred Sentell | |
07-29 | 35 | Dick Dunn | 25 | Bob Gada | 15 | Ed Reed | |
08-05 | | RAIN | | RAIN | | RAIN | |
08-09 (wed) | 100 | Geoff Bodine O | | off | 15 | Chris Banta | YANKEE ALL-STAR LEAGUE/non points |
08-12 | | RAIN | | RAIN | | RAIN | |
08-19 | 35 | Jerry Pearl | 25 | Bob Gada | 20 | Scott Piorier | SS features increased to 20 laps |
08-26 | 35 | Dick Caso T | 25 | Don Fowler | 20 | Ed Reed | |
09-02 | 35 | Moose Hewitt | 35 | Gary Hartson | 20 | Harry Rice | |
09-09 | 35 | Roland Lapierre Jr | 25 | Wayne N. Smith | 20 | Michael Gada | |
09-16 | | off | | off | | off | Thompson 300 weekend |
09-23 | | off | 13 | Dick LaFlesh | 20 | Ed Yerrington Jr | non points/GA shortened feature (curfew) |
| | | | | | | Race of Champions (Pocono) weekend |
09-30 | 35 | Roland Lapierre Jr | | off | 20 | Ed Reed | non points |
10-07 | | off | | off | | off | |
10-14 | | off | | off | | off | |
10-22 (sun) | 50 | Bugsy Stevens O | 50 | Bob Gada O | | off | NAPA TWIN 50’s/non points |
1977 TOURING SERIES WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
07-15 | NEMA Midgets | | RAIN | weekly Saturday night event |
07-29 | NEMA Midgets | 25 | Len Boyd 2 | weekly Saturday night event |
09-23 | NEMA Midgets | 25 | Johnny Mann | weekly Saturday night event |
09-23 | NEMMA Mini Modifieds (Pro 4) | 35 | Bob Hackel | weekly Saturday night event |
1978 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
06-25 (sun) | Powder Puff Derby | ?? | ?? | New England Championship |
09-23 | Powder Puff Derby | 10 | Margie Knapp | weekly Saturday night event |
1978 TIME TRIAL WINNERS
DATE | DIVISION | TIME | DRIVER | EVENT NAME |
04-30 | MODIFIED | 16.290 | Stan Gregor | Spring 100 |
Track record times in BOLD RED
1978 DEMOLITION DERBY WINNERS
DATE | EVENT | | WINNER | EVENT NAME |
06-25 (sun) | Full Size Demolition Derby | | ?? | New England Championship |
09-10 (sun) | Full Size Demolition Derby | | ?? | Sunday Special Event |
1 rescheduled from 6-3 (rain)
2 rescheduled from 7-15 (rain)
R Race of Champions qualifier
T Thompson 300 qualifier
O Open Competition event