Skip to content
1979 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | GRAND AMERICANS | PTS | STREET STOCKS |
1st | 706 | Rick Donnelly | 173 | Bob Gada | 222 | Ed Yerrington Jr |
2nd | 575 | Bob Potter | 132 | Keith Eves | 220 | Scott Poirier |
3rd | 552 | Moose Hewitt | 122 | Wayne Smith | 214 | Steve Topliff |
4th | 532 | Dick Ceravolo | 117 | Ron Cote | 205 | Bob Faiella |
5th | 340 | Mark Lajeunesse | 104 | Don Fowler | 183 | Harry Rice |
6th | 322 | Joe Tiezzi | 101 | Charles Andrade Jr | 140 | Steve Scovish |
7th | 280 | Ed Bunnell | 72 | Walt Whising | 128 | Mike Wood |
8th | 260 | Dale Holdridge | 70 | Brian Brigham | 117 | Ed Reed |
9th | 232 | Len Podbielski | 62 | Fred Sentell | 115 | Tom Fox |
10th | 227 | Bruce D’Allesandro | 46 | Ed Yindra | 111 | Rod Sellar |
1979 OWNER POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | GRAND AMERICANS | PTS | STREET STOCKS |
1st | ?? | ?? | ?? | ?? | ?? | ?? |
2nd | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | ?? | ?? | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1979 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | GRAND AMERICANS | WINS | STREET STOCKS |
10 | Rick Donnelly | 4 | Ron Cote | 4 | Bob Faiella |
1 | Mike Beebe | | Bob Gada | 2 | Ed Yerrington Jr |
| Joe Tiezzi | 3 | Donny Fowler | 1 | Scott Poirier |
| Bob Potter | 1 | Keith Eves | | Chris Banta |
| John Rosati | | Walt Wistling | | Robert Lee |
| | | | | Bob Bennett |
| | | | | Michael Gada |
| | | | | Ron Fox |
| | | | | Harry Rice |
| | | | | Steve Topliff |
| | | | | Steve Scovish |
7ads6x98y