Skip to content
1980 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
1st | 796 | Bob Potter | 359 | Harry Rice |
2nd | 528 | Moose Hewitt | 231 | Brian McCarthy |
3rd | 482 | Rick Donnelly | 199 | Steve Scovish |
4th | 408 | Jerry Pearl | 191 | Jimmy Lloyd |
5th | 356 | Ed Bunnell | 189 | Bob Gada |
6th | 350 | Dick Ceravolo | 188 | Ron Fox |
7th | 320 | Glynn Shafer | 161 | Michael Gada |
8th | 266 | Charlie Savage | 148 | Bob Faiella |
9th | 236 | John Bunnell | 143 | Mike Lovetere |
10th | 234 | Don Bunnell | 139 | Angie Odo |
1980 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SUPER STOCKS |
1st | ?? | 51 | Henry & Holly Olszewski | ?? | 10 | Harry Rice |
2nd | ?? | 19 | George Brennan | ?? | ?? | G. Williams |
3rd | ?? | 111 | Rick Donnelly | ?? | 36 | Bob Gada |
4th | ?? | 43 | Jerry Pearl | ?? | ?? | Paul Giguere |
5th | ?? | 318 | J.R. Bunnell | ?? | 31 | Ron Fox |
6th | ?? | 31 | Dana Gerry | ?? | ?? | D. Boyd |
7th | ?? | 6 | Doug Weber | ?? | 28 | Mike Lovetere |
8th | ?? | 1 | Karen Savage | ?? | 3 | Angie Odo |
9th | ?? | 65 | BPM Enterprises | ?? | 122 | Steve Topliff |
10th | ?? | 73 | Pat Doherty | ?? | 75 | George Miller |
1980 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | SUPER STOCKS |
7 | Bob Potter | 4 | Harry Rice |
3 | Rick Donnelly | 2 | Bob Faiella |
2 | Mike Beebe | | Brian McCarthy |
1 | Don Bunnell | | Chris Banta |
| Moose Hewitt | 1 | Steve Topliff |
| Marty Radewick | | Steve Scovish |
| | | Ron Fox |
| | | Bobby Gada |
| | | Mike Lovetere |
| | | Michael Gada |
| | | Jimmy Lloyd |
7ads6x98y