Skip to content
1981 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
1st | 526 | Moose Hewitt | 564 | Harry Rice |
2nd | 440 | Joe Tiezzi | 464 | Mike Lovetere |
3rd | 412 | John Bunnell | 442 | Bob Gada |
4th | 398 | Glynn Shafer | 412 | Brian McCarthy |
5th | 382 | Jerry Pearl | 392 | Steve Scovish |
6th | 352 | Dale Holdridge | 356 | Michael Gada |
7th | 338 | Charlie Savage | 278 | Ron Fox |
8th | 316 | Rodney Tulba | ?? | Paul Julita |
9th | 306 | Fred “Fuzzy” Baer Jr | ?? | Robert Lee |
10th | 304 | Mark Lajeunesse | ?? | Ed Yerrington Jr |
1981 OWNER POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
1st | 526 | George Brennan | 564 | Harry Rice |
2nd | 440 | Art Santangelo | 464 | Mike Lovetere |
3rd | 412 | BPM Enterprises | 442 | Bob Gada |
4th | 398 | Ron Yuhas | 412 | Brian McCarthy |
5th | 382 | Jack DeNino | 392 | Paul Giguere |
6th | 352 | Dale Holdridge | 356 | Michael Gada |
7th | 338 | Charlie Savage | 278 | Evelyn Fox |
8th | 316 | Paul Tulba | ?? | Paul Julita |
9th | 306 | Al Lajeunesse | ?? | Robert Lee |
10th | 304 | Al Lajeunesse | ?? | Back Hackney |
1981 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | SUPER STOCKS |
3 | Moose Hewitt | 5 | Harry Rice |
2 | Bob Potter | 4 | Michael Gada |
| Rodney Tulba | 2 | Mike Lovetere |
| Joe Tiezzi | 1 | Chris Banta |
| Glynn Shafer | | Brian McCarthy |
| Rick Donnelly | | Ed Yerrington Jr |
1 | Ron Bouchard | | Brian DeVoe |
| Butch Perry | | |
7ads6x98y