Skip to content
1984 POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
1st | 514 | Moose Hewitt | 534 | C.J. Frye |
2nd | 514 | Gomer Taylor | 524 | Mike Lovetere |
3rd | 506 | Bob Potter | 494 | Brian McCarthy |
4th | 484 | Tom Fox | 488 | Art Moran Jr |
5th | 442 | Bob Gada | 428 | Dave Gada |
6th | 432 | Don Bunnell | 424 | Phil Rondeau |
7th | 422 | Mark Lajeunesse | 408 | Rick Palmesi |
8th | 418 | John Hoffman | 378 | Lou Dilisio |
9th | 410 | Dale Holdridge | 378 | Rick Deslandes |
10th | 384 | Fred ‘Fuzzy’ Baer Jr | 342 | Fred Sentell |
1984 OWNER POINT STANDINGS
RANK | PTS | CAR # | MODIFIEDS | PTS | CAR # | SUPER STOCKS |
1st | ?? | 03 | Gomer Taylor | 534 | 6x | Gordon Rodgers |
2nd | -4 | 19 | George Brennan | 462 | 28 | Mike Lovetere |
3rd | ?? | ?? | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1984 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | SUPER STOCKS |
5 | Bob Potter | 5 | Brian McCarthy |
3 | Dale Holdridge | 4 | C.J. Frye |
1 | Moose Hewitt | 3 | Mike Lovetere |
| Rick Donnelly | 2 | Art Moran Jr |
| Bobby Gada | 1 | Dave Gada |
| Glynn Shafer | | Paul Heard |
| Don Fowler | | |
| Tom Fox | | |
| Dick Ceravolo | | |
| Butch Perry | | |
| Gomer Taylor | | |
7ads6x98y