Skip to content
1985 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | SUPER STOCKS |
1st | ?? | Rick Fuller | ?? | Phil Rondeau |
2nd | 0 | Jerry Pearl | ?? | C.J. Frye |
3rd | ?? | Rick Donnelly | 388 | Art Moran Jr |
4th | ?? | Richie Gallup | 388 | Paul Heard |
5th | ?? | Dale Holdridge | ?? | Dave Gada |
6th | ?? | Bob Potter | ?? | Jimmy Lloyd |
7th | ?? | Mark LaJeunesse | ?? | Rich Palmesi |
8th | ?? | Bobby Gada | ?? | Brian McCarthy |
9th | ?? | Larry Ross | 162 | Chuck Zentarski |
10th | ?? | Ed Flemke Jr | 162 | Mike Scaplen |
11th | ?? | Dick Ceravolo | ?? | Mike Lovetere |
12th | ?? | Tom Hughes | ?? | Gary Hartson |
13th | ?? | Rick Knapp | ?? | Pete Aiello |
14th | ?? | Charlie Pasteryak | ?? | J.R. Lenda |
15th | ?? | Michael Gada | ?? | Bill Sweet Jr |
1985 OWNER POINT STANDINGS
RANK | PTS | CAR # | SK MODIFIEDS | PTS | CAR # | SUPER STOCKS |
1st | ?? | 55 | Ted Marsh | ?? | 19 | Al Rondeau |
2nd | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | ?? | ?? | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? | ?? | ?? |
6th | ?? | ?? | ?? | ?? | ?? | ?? |
7th | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1985 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | SUPER STOCKS |
5 | Rick Fuller | 7 | Art Moran Jr |
2 | Rick Donnelly | 5 | C.J. Frye |
| Dale Holdridge | 4 | Phil Rondeau |
1 | Charlie Savage | 2 | Dave Gada |
| Bobby Gada | 1 | Rick Deslandes |
| Bob Potter | | Mike Lovetere |
| Mark LaJeunesse | | Jimmy Lloyd |
| Michael Gada | | |
| Richie Gallup | | |
| Ed Flemke Jr | | |
| Jerry Pearl | | |
| Larry Ross | | |
| Dick Ceravolo | | |
7ads6x98y