Skip to content
1986 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | SUPER STOCKS |
1st | ?? | Bob Potter | ?? | Brian McCarthy |
2nd | ?? | Ed Flemke Jr | ?? | Art Moran Jr |
3rd | ?? | Rick Donnelly | ?? | Chuck Zentarski |
4th | ?? | Bobby Gada | ?? | Bob Greene |
5th | ?? | Mark LaJeunesse | ?? | Phil Rondeau |
6th | ?? | Dick Ceravolo | ?? | Larry Charbonier |
7th | ?? | Dale Holdridge | ?? | C.J. Frye |
8th | ?? | Dave Gada | ?? | Dennis Gada |
9th | ?? | Larry Ross | ?? | Philip Evans |
10th | ?? | Moose Hewitt | ?? | Jimmy Lloyd |
11th | ?? | Don Bunnell | ?? | Jim Rix |
12th | ?? | Michael Gada | ?? | J.R. Lenda |
13th | ?? | Jimmy Broderick | ?? | Bill Sweet Jr |
14th | ?? | Richie Gallup | ?? | Mike Scaplen |
15th | ?? | Rick Knapp | ?? | Chris Ignazio |
1986 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | SUPER STOCKS |
7 | Bob Potter | 6 | Brian McCarthy |
4 | Rick Donnelly | 4 | Jimmy Lloyd |
1 | Dale Holdridge | | Phil Rondeau |
| Ed Flemke Jr | 1 | Mike Lovetere |
| Bobby Gada | | C.J. Frye |
| Dick Ceravolo | | Chuck Zentarski |
| Richie Gallup | | Bob Greene |
| | | Art Moran Jr |
7ads6x98y