Skip to content
1988 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
1st | 1565 | Dick Ceravolo | 2470 | Phil Rondeau | 1635 | Bruce Adams |
2nd | 1460 | Ted Christopher | 1970 | Al Rondeau | 1615 | Larry Barnett |
3rd | 1345 | Don Bunnell | 1615 | Dennis Gada | 1455 | George Dorothy |
4th | 1300 | Moose Hewitt | 1490 | Ron Cote | 1380 | Brad Caddick |
5th | 1280 | Rick Young | 1470 | Larry Cote | 1305 | Allan Wohlstrom |
6th | 1250 | Rick Knapp | 1465 | Rob Janovic Jr | 1125 | Bill Giles |
7th | 1245 | Mark Lajeunesse | 1165 | Wayne Smith | 1050 | John Ahern |
8th | 1240 | John Jenson | 1165 | Ricky Shawn | 935 | Greg Moran |
9th | 1220 | Harry Rice | 965 | John Brouwer Jr | 860 | Brad Boissonneault Jr |
10th | 1110 | John Anderson | 955 | John Steiner | 850 | Tom Williams |
11th | 1085 | Larry Lanphear | 880 | Larry Charbonier | 830 | John Williams Jr |
12th | 1070 | Dave Koehler | 855 | Bob Greene | 805 | Ken Cassidy |
13th | 985 | David Gada | 795 | George Brayton | 800 | David Blain |
14th | 930 | Larry Ross | 740 | Todd Dean | 795 | Dan Green |
15th | 860 | Jamie Marvin | 725 | Jay Stuart | 730 | Wayne Hebert |
1988 CAR OWNER STANDINGS
RANK | PTS | CAR # | SK MODIFIEDS | PTS | CAR # | LATE MODELS | PTS | CAR # | STRICTLY STOCKS |
1st | 1565 | 31 | Dana Gerry | 2470 | 19 | John Rondeau | 1635 | 38 | Sandra Brandt |
2nd | 1460 | 54 | Ron Berndt | 1970 | 19a | Al Rondeau | 1615 | 28x | Larry Barnett |
3rd | 1345 | 1 | George Bunnell | 1615 | 36 | Dennis Gada | 1455 | 41 | George Dorothy |
4th | 1300 | 19 | Moose Hewitt | 1490 | 90 | Ron Cote | 1380 | 83 | Brad Caddick |
5th | 1280 | 14 | Rick Young | 1470 | 89 | Larry Cote | 1305 | 69 | Allan Wohlstrom |
6th | 1250 | 16 | Rick Knapp | 1465 | 51 | Gary Janovic | 1125 | 90 | Bill Giles |
7th | 1245 | 33 | Mark Lajeunesse | 1165 | 70 | Wayne Smith | 1050 | 9 | Henry Fournier |
8th | 1240 | 179 | John Jenson | 1165 | 8x | Ricky Shawn | 935 | 85 | Greg Moran |
9th | 1220 | 10x | Harry Rice | ?? | 66 | Jay Stuart | 860 | 8jr | Roger Boissonneault |
10th | 1085 | 12 | Larry Lanphear | ?? | 39 | Jill Brouwer | 850 | 92 | Tom Williams |
1988 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS |
5 | Ted Christopher | 12 | Phil Rondeau | 4 | Allan Wohlstrom |
4 | Richie Gallup | 5 | Al Rondeau | | Larry Barnett |
3 | John Anderson | 3 | Ron Cote | 3 | Bill Giles |
| Harry Rice | 2 | Ricky Shawn | | Gary Limitone |
2 | John Jensen | | Larry Cote | 2 | Ken Cassidy |
1 | Jim Arico | 1 | Conrad Cote | | George Dorothy |
| Bob Potter | | Bubby Brouwer | | Bruce Adams |
| Bo Gunning | | Ron Hoyle | 1 | Jim Allen |
| Larry Lanphear | | | | Butch Fosdick |
| Moose Hewitt | | | | David Blain |
| Don Bunnell | | | | Frank Jurcik |
| Ricky Young | | | | Hank Green |
0 | Dick Ceravolo | | | | Brad Boissonneault |
7ads6x98y