SPEEDBOWL BANQUET AWARDS
Saturday January 11, 1992
Ocean Beach Park – New London, CT
AWARD | CT MODIFIEDS | # | LATE MODELS | # | STRICTLY STOCKS | # |
TRACK CHAMPION | Ricky Young | 0 | Phil Rondeau | 19 | Mike Holdridge | 82 |
OWNER CHAMPION | Ricky Young | 0 | Phil Rondeau | 19 | Doug Carlisle | 82 |
ROOKIE OF THE YEAR | Bert Marvin | 7 | Tom Gaudreau | 3 | Rick Lenda | 86x |
SPORTSMAN OF THE YEAR | Gary Dyer | 12x | C.J. Frye | 6x | Joe Machnik | 46 |
MOST IMPROVED DRIVER | Jim Dolan | 69 | Matt Sapere | 7 | Skip Bruenig | 32 |
MOST POPULAR DRIVER | Don Fowler | 98 | John Brouwer Jr | 39 | Mike Holdridge | 82 |
BEST APPEARING CAR | Jimmy Broderick | 3 | Russ Lajoie | 28 | Rick Lenda | 86x |
KORTEWEG FAMILY AWARD | Peter & Debbie Solomon/Tri-County Distributors |
SPEEDBOWL BANQUET PHOTOS
RACE-A-RAMA AWARDS
BEST IN SHOW | Jimmy Dolan |