Skip to content
1992 FINAL POINT STANDINGS
RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | LTD SPORTSMAN |
1st | 1335 | Ted Christopher | 1560 | Phil Rondeau | 1190 | Glenn Boss |
2nd | 1285 | Dave Gada | 1320 | Tom Fox | 1185 | Ed Reed Jr |
3rd | 1270 | Jerry Pearl | 1200 | C.J. Frye | 1185 | John Faulkner |
4th | 1245 | Jimmy Broderick | 1140 | Matt Sapere | 945 | Bud Kuehne |
5th | 1135 | Bert Marvin | 1130 | Jerry Young | 890 | Bob Bruce |
6th | 1125 | Mark Lajeunesse | 1095 | John Brouwer Jr | 875 | Skip Bruenig |
7th | 1055 | Ronnie Rocco | 990 | Tom Gaudreau | 860 | John Connell |
8th | 980 | Ricky Young | 950 | David Blain | 830 | Paul Dorothy Jr |
9th | 980 | Moose Hewitt | 870 | Marc Atkinson | 780 | Pat Donnellan |
10th | 915 | Harry Rice | 855 | Danny Field | 770 | Howard Gernhard |
11th | 880 | Bob Potter | 795 | George Dorothy | 765 | Tracey Kernozek |
12th | 710 | Scott Poirier | 785 | Larry Cote | 645 | Louie Bellisle III |
13th | 675 | Chris Jones | 745 | Kevin Debbis | 645 | Ken Cassidy |
14th | 610 | Larry Ross | 720 | Ronnie Young | 640 | Joe Machnik |
15th | 525 | Frank Cardile | 710 | Moose Hewitt | 625 | Mike Caprio |
1992 OWNER POINT STANDINGS
RANK | PTS | CAR # | CT MODIFIEDS | PTS | CAR # | LATE MODELS | PTS | CAR # | LTD SPORTSMAN |
1st | ?? | 54 | Ron Berndt | ?? | 19 | Frank Barbonas | ?? | 11x | Dave Irish |
2nd | ?? | 43 | Diane Pearl | ?? | 47 | Ron Fox | ?? | 27x | Merril Haney |
3rd | ?? | 3 | Schumann Brothers | ?? | 6x | Gordon Rodgers | ?? | 03 | Janis Danko |
4th | ?? | 27 | Dave Gada | ?? | 07 | Matt Sapere | ?? | 77x | Keith Wilson |
5th | ?? | 07 | Jamie Marvin | ?? | 33 | Norm Pickett Jr | ?? | 32 | Skip Bruenig |
6th | ?? | 33 | Mark Lajeunesse | ?? | 3 | Al Gaudreau | ?? | 78x | Rich Hansen |
7th | ?? | 13 | Ronnie Rocco | ?? | 29 | Scott Bordeau | ?? | 40 | Vicky Dorothy |
8th | ?? | 0 | Ricky Young | ?? | 7x | Marc Atkinson | ?? | 05 | Bob Bruce |
9th | ?? | 19 | Moose Hewitt | ?? | 18 | Tammi Field | ?? | 78 | Don Rinthen |
10th | ?? | 5 | Bob Lecce | ?? | 39 | John Brouwer Jr | ?? | 36 | David Gernhard |
| | | | ?? | 1 | Ronnie Young | | | |
1992 DIVISION WIN TOTALS
WINS | CT MODIFIEDS | WINS | LATE MODELS | WINS | LTD SPORTSMAN |
4 | Ted Christopher | 11 | Phil Rondeau | 5 | Ed Reed Jr |
3 | Dave Gada | 3 | Jerry Young | 3 | John Faulkner |
| Bob Potter | 2 | Tom Fox | 2 | Charles Bailey III |
2 | Jerry Pearl | 1 | Mike Daignault | | Glenn Boss |
| Ricky Young | | Todd Ceravolo | | Ken Cassidy |
| Chris Jones | | Tom Gaudreau | | Tracey Kernozek |
| Scott Poirier | | C.J. Frye | 1 | Pat Donnellan |
1 | Bert Marvin | | Chuck Steuer | | Allen Coates |
| George “Moose” Hewitt | | | | Mike Holdridge |
| Don Fowler | | | | Louie Bellisle III |
| | | | | Paul Dorothy Jr |
1992 SUNDAY STOCKER POINT STANDINGS
RANK | PTS | PURE STOCKS | PTS | MINI STOCKS |
1st | 2060 | Mark Lewis | 2535 | Bruce Thomas |
2nd | 1880 | Bobby Little | 2370 | Bob Greene |
3rd | 1880 | Michael Blansfield | 2195 | Chuck Penachio |
4th | 1845 | Mark Lajoie | 2045 | Billy Guyette |
5th | 1830 | Russ Lajoie | 1915 | Dave Sullivan |
6th | 1830 | Dave Etheridge | 1810 | Allen Coates |
7th | 1725 | Terry Page | 1715 | Guy Wade |
8th | 1720 | Tucker Reynolds Jr | 1660 | Tracy Golas |
9th | 1530 | Tim Morrissette | 1570 | Bud Fratino |
10th | 1525 | Rich Kowalski III | 1545 | Steve Pinkham |
1992 SUNDAY STOCKER WIN TOTALS
WINS | PURE STOCKS | WINS | MINI STOCKS | WINS | WOW PURE STOCKS | WINS | WOW MINI STOCKS |
7 | Mark Lewis | 6 | Bruce Thomas | 2 | Barbara Swaney | 2 | Marcella Ermark |
3 | Dave Etheridge | 3 | Bob Greene | 1 | Ginger Lee Johnson | 1 | Lori Schneider |
2 | Russ Lajoie | | Rick Hartenstein | | Marcella Ermark | | Stacey Holewiak |
| | 1 | Allen Coates | | Debbie Brockett | | |
| | | Chuck Penachio | | | | |
7ads6x98y