SPEEDBOWL BANQUET AWARDS
Saturday January 22, 1994
Ocean Beach Park – New London, CT
AWARD | CT MODIFIEDS | # | LATE MODELS | # | LTD SPORTSMAN | # |
TRACK CHAMPION | Jerry Pearl | 43 | Tom Fox | 47 | Glenn Boss | 11x |
OWNER CHAMPION | Diane Pearl | 43 | Ron Fox | 47 | Dave Irish | 11x |
ROOKIE OF THE YEAR | Scott Spaulding | 47 | Tom Fern | 17 | Rob Lozyniak | 66x |
SPORTSMAN OF THE YEAR | Moose Hewitt | 19 | Bob Powers | 14 | John Faulkner | 03 |
MOST IMPROVED DRIVER | Chris Jones | 9 | Terry Brick Jr | 2 | Kevin Mason | 30 |
BEST APPEARING CAR | Jimmy Broderick | 3 | Matt Kobyluck | 40 | John Connell | 78x |
KORTEWEG FAMILY AWARD | Mark & Linda Geer |
SPEEDBOWL BANQUET PHOTOS
SUNDAY STOCK BANQUET AWARDS
Saturday January 29, 1994
Ocean Beach Park – New London, CT
AWARD | PURE STOCK | # | MINI STOCK | # | WOW PURE STOCK | # | WOW MINI STOCK | # |
TRACK CHAMPION | Mark Lajoie | 4 | Billy Guyette | 12 | Barbara Swaney | 3H | Stacey Holewiak | 42 |
ROOKIE OF THE YEAR | Gerald Sevingny | ?? | Bill Dupont | ?? | n/a | n/a | ||
SPORTSMAN OF THE YEAR | Joe Babinski | ?? | Jeff Karns | 68 | n/a | n/a | ||
BEST APPEARING CAR | ?? | ?? | Bob Greene | 1 | ?? | ?? | ?? | ?? |
RACE-A-RAMA AWARDS
BEST IN SHOW | Jimmy Broderick – #3 SK Modified |