Skip to content
1994 FINAL POINT STANDINGS
RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | LTD SPORTSMAN |
1st | 1535 | Dave Gada | 1660 | Jay Stuart | 1210 | Charles Bailey III |
2nd | 1235 | Michael Gada | 1555 | C.J. Frye | 1200 | Michael Caprio |
3rd | 1220 | Mark Lajeunesse | 1395 | Kevin Debbis | 1145 | Louie Bellisle III |
4th | 1170 | Todd Ceravolo | 1395 | Phil Rondeau | 1060 | Ed Reed Jr |
5th | 1145 | Moose Hewitt | 1075 | Mike Holdridge | 1055 | Ernie Larose |
6th | 1115 | Jimmy Broderick | 1040 | Marc Atkinson | 1040 | Bud Kuehne |
7th | 1070 | Scott Spaulding | 990 | Mark St. Hilaire | 1040 | Ted Chaffee |
8th | 1050 | Jeff Pearl | 990 | Matt Sapere | 960 | Paul Dorothy Jr |
9th | 1025 | Jerry Pearl | 925 | Larry Cote | 955 | Dan Green |
10th | 935 | Phil Rondeau | 910 | John Steiner | 905 | Ron Angiollo |
11th | 780 | Gary Dyer | 880 | Matt Kobyluck | 905 | Eric Webster |
12th | 750 | Bert Marvin | 880 | John Brouwer Jr | 970 | Johnny Cambino |
13th | 705 | Dennis Gada | 810 | Russ Lajoie | 730 | Ken Cassidy |
14th | 640 | Paul Ingalls | 720 | Ed Dachenhausen | 670 | Kevin Mason |
15th | 630 | John Bunnell | 650 | Jerry Young | 665 | John Faulkner |
1994 DIVISION WIN TOTALS
WINS | CT MODIFIEDS | WINS | LATE MODELS | WINS | LTD SPORTSMAN |
3 | Jimmy Broderick | 5 | Jay Stuart | 3 | Johnny Cambino |
2 | Dave Gada | 4 | C.J. Frye | 2 | John Faulkner |
| Todd Ceravolo | 2 | Phil Rondeau | | Dan Green |
| Phil Rondeau | | Kevin Debbis | | Ed Reed Jr |
1 | Ted Christopher | | Larry Cote | | Bud Kuehne |
| Mark Lajeunesse | 1 | John Steiner | | Charles Bailey III |
| Dennis Gada | | Mike Lovetere | | Ernie Larose |
| Ricky Young | | Jerry Young | 1 | Ken Cassidy |
| Bob Potter | | Mike Holdridge | | Louie Bellisle III |
| Jerry Pearl | | John Montesanto | | Paul Dorothy Jr |
| Jeff Pearl | | Mark St. Hilaire | | Dan Green |
| Chris Jones | | | | Eric Webster |
| Scott Spaulding | | | | Joe Cambino |
| Moose Hewitt | | | | Michael Caprio |
| Michael Gada | | | | |
| Bert Marvin | | | | |
1994 SUNDAY STOCKER POINT STANDINGS
RANK | PTS | PURE STOCK | PTS | MINI STOCK | PTS | WOW PURE STOCK | PTS | WOW MINI STOCK |
1st | ?? | Mike Blansfield | ?? | Soup Civardi | ?? | Dianne Northrup | ?? | Kari Little |
2nd | ?? | Rich Kowalski III | ?? | Mike Fernald | ?? | Joann Olsen | ?? | Kim Lundy |
3rd | ?? | Moose Douton | ?? | Dan Darnstaedt | ?? | Debbie Brockett | ?? | Jessica Manchester |
4th | ?? | Mark Lajoie | ?? | Tom Metcalf | ?? | Barbara Swaney | ?? | Bobbie Walsh |
5th | ?? | Allen Coates | ?? | Jeff Karns | ?? | Karen Dole | ?? | Heidi Fish |
6th | ?? | Shawn Manning | ?? | Chuck Rogers | | | | |
7th | ?? | Ned Olson | ?? | Bruce Thomas | | | | |
8th | ?? | Russ Holly | ?? | John D’Ellena | | | | |
9th | ?? | Ed Clark | ?? | Eric Bosworth | | | | |
10th | ?? | Frank Bottone | ?? | Al Royce | | | | |
1994 SUNDAY STOCKER WIN TOTALS
WINS | PURE STOCK | WINS | MINI STOCK | WINS | WOW PURE STOCK | WINS | WOW MINI STOCK |
3 | Moose Douton | 4 | Soup Civardi | 4 | Dianne Northrup | 6 | Kari Little |
2 | Tucker Reynolds Jr | | Dan Darnstaedt | 3 | Barbara Swaney | 1 | Stacey Holewiak |
| Mark Lajoie | 3 | Mike Fernald | 1 | Marcella Ermark | | Kim Lundy |
| Russ Holly | 1 | Charles Andrade Jr | | Joann Olson | | |
1 | Allen Coates | | | | | | |
| Mike Blansfield | | | | | | |
7ads6x98y