Skip to content
1995 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS | PTS | MINI STOCKS |
1st | 894 | Jimmy Broderick | 1056 | Tom Fox | 924 | Bud Kuehne | 1068 | Jeff Karns |
2nd | 890 | Todd Ceravolo | 1034 | Phil Rondeau | 904 | Charles Bailey III | 1066 | Dan Darnstaedt |
3rd | 888 | Jerry Pearl | 1018 | Larry Cote | 854 | Ernie LaRose | 934 | Mike Fernald |
4th | 874 | Dave Gada | 990 | John Brouwer Jr | 806 | Mike Caprio | 844 | Rob Oloski |
5th | 762 | Moose Hewitt | 938 | Mike Holdridge | 772 | Eric Webster | 746 | John D’Ellena |
6th | 730 | Mike Gada | 840 | Matt Kobyluck | 760 | Ed Reed Jr | 654 | Don Culley |
7th | 730 | Mark LaJeunesse | 832 | Danny Field | 682 | Rob Lozyniak | 630 | Ernie Bertrand |
8th | 638 | Bert Marvin | 742 | Mark St. Hilaire | 647 | Jimmy Bellisle | 622 | Brandon Plemons |
9th | 594 | Scott Spaulding | 676 | Ron Angiollo | 636 | Jeff Cook | 606 | Al Royce |
10th | 586 | Jeff Pearl | 640 | Mike Zeranski | 538 | Joe Cambino | 576 | Mike Mueller |
1995 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS | WINS | MINI STOCKS |
4 | Jimmy Broderick | 9 | Phil Rondeau | 6 | Ed Reed Jr | 11 | Dan Darnstaedt |
| Jerry Pearl | 5 | Tom Fox | 4 | Mike Caprio | 4 | Jeff Karns |
3 | Mark LaJeunesse | 4 | Larry Cote | 3 | Joe Cambino | 3 | Mike Fernald |
| Todd Ceravolo | 2 | Mark St. Hiliare | | Charles Bailey III | | Rob Oloski |
2 | Bert Marvin | | John Brouwer Jr | | Ernie LaRose | 1 | Al Royce |
1 | Ted Christopher | | Matt Kobyluck | | Bud Kuehne | | Brandon Plemons |
| Ricky Young | 1 | Kevin Debbis | 2 | Rob Lozyniak | | Jeff Diegielewski |
| Jeff Pearl | | | 1 | Eric Webster | | |
| Michael Gada | | | | Ken Cassidy | | |
| John Anderson | | | | Louis Bellisle III | | |
| Scott Spaulding | | | | | | |
| Eric Berndt | | | | | | |
| Dave Gada | | | | | | |
7ads6x98y