Skip to content
1996 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS | PTS | MINI STOCKS |
1st | 1044 | Jimmy Broderick | 1072 | John Brouwer Jr | 964 | Allen Coates | 1126 | Dan Darnstaedt |
2nd | 900 | Scott Spaulding | 1068 | Phil Rondeau | 852 | Jeff Cook | 1024 | Bruce Thomas |
3rd | 900 | Dave Gada | 1050 | Rob Janovic Jr | 830 | Scott Cook | 1022 | Luke Tussing |
4th | 866 | Jerry Pearl | 1018 | Tom Fox | 814 | Michael Caprio | 930 | Ernie Bertrand |
5th | 838 | Michael Gada | 990 | Ed Reed Jr | 790 | Eric Edgerley | 810 | Brandon Plemons |
6th | 788 | Jeff Pearl | 958 | Charles Bailey III | 758 | Louis Bellisle III | 710 | Al Royce |
7th | 774 | Dennis Gada | 888 | Matt Kobyluck | 728 | Paul Dorothy Jr | 702 | Dennis Perry |
8th | 770 | Bob Potter | 886 | Jeff Karns | 716 | Ed Gertsch Jr | 686 | Rob Oloski |
9th | 720 | Mark Lajeunesse | 846 | Dean Nutting | 698 | Ed Puleo | 598 | Jeff Diegielewski |
10th | 716 | Don Fowler | 714 | Dan Green | 660 | Ted Chaffee | 596 | John D’Ellena |
11th | 668 | Eric Berndt | 592 | John Faulkner | 660 | Joe Mancini Jr | 592 | Jimmy Pont |
12th | 578 | Todd Ceravolo | 534 | Dennis Coutu | 558 | Phillip Evans | 584 | James Allen |
13th | 564 | Tucker Reynolds Jr | 532 | Kevin Debbis | 540 | Ted Dupre | 558 | Jim Gookins |
14th | 490 | Warren Lee | 504 | Ed Dachenhausen | 522 | Dave Zemke | 528 | Steve Denton |
15th | 480 | Moose Hewitt | 502 | Ronald Slack | 460 | Ken Lenda | 488 | Dwayne Dorr |
1996 OWNER POINT STANDINGS
RANK | PTS | SK MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS | PTS | MINI STOCKS |
1st | 1044 | Harry Wyant | 1072 | Jack & Gabrielle Brouwer | 964 | Russ Owens | 1126 | Jeff Miller |
2nd | 900 | Gina Spaulding | 1068 | Connie Rondeau | 852 | Jeff Cook | 1024 | Pete Aarsand |
3rd | 900 | Dave Gada | 1050 | John Volpe | 830 | Scott Cook | 1022 | Luke Tussing |
4th | 866 | Diane Pearl | 1018 | Al Gaudreau | ?? | ?? | ?? | ?? |
5th | 838 | Michael Gada | 990 | Gordon Rodgers | ?? | ?? | ?? | ?? |
6th | 788 | Jeff Pearl | ?? | ?? | ?? | ?? | ?? | ?? |
7th | 774 | Dennis Gada | ?? | ?? | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1996 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS | WINS | MINI STOCKS |
5 | Jimmy Broderick | 11 | Tom Fox | 9 | Allen Coates | 7 | Dan Darnstaedt |
4 | Todd Ceravolo | 5 | Matt Kobyluck | 3 | Ed Gertsch Jr | 4 | Bruce Thomas |
3 | Bob Potter | 3 | Rob Janovic Jr | 2 | Eric Edgerley | | Jeff Diegielewski |
| Scott Spaulding | 2 | Phil Rondeau | | Ed Puleo | 2 | Bob Greene |
2 | Eric Berndt | | Charles Bailey III | | Paul Dorothy Jr | | Al Royce |
| Tucker Reynolds Jr | 1 | Dean Nutting | | Louis Bellisle III | | Tracy Golas |
1 | Michael Gada | | John Brouwer Jr | 1 | Ted Chaffe | 1 | Stan Coxe |
| Dave Gada | | Jay Stuart | | Eric Webster | | John D’Ellena |
| Dennis Gada | | | | Phillip Evans | | Ernie Bertrand |
| Don Fowler | | | | Jeff Cook | | Brandon Plemons |
| Mark Lajeunesse | | | | Joe Cambino | | Luke Tussing |
| Jeff Pearl | | | | | | |
7ads6x98y